Unnamed token
0xc7dd22fe0558c482f42516e113487639bf461d1f- FDV
- – HYPE
- Volume · 24h
- 0 HYPE
- Liquidity
- 0.112 HYPE
- Holders
- –
- Supply
- –
Running the live safety scan (simulated buy and sell, contract checks). Market data below is from Radar's index; this page updates by itself when the scan is done.
Market activity
Last trade 5d agoPrice from Radar's own index of Montra's swaps (after each swap; curves: the trade's price net of fees), in HYPE per token. D = the launcher traded.
Holders are tracked for promoted tokens.
Holders are tracked for promoted tokens; the bubble map appears once this one is.
By total PnL in HYPE: realized (sold vs. average cost) + unrealized (still held, at the current price). From 143 of 304 trades whose trader Radar resolved; gas not included.
| # | Wallet | Bought | Sold | PnL |
|---|---|---|---|---|
| 1 | 0x6733…a8ae | 1.397 | 56.203 | +54.805 |
| 2 | 0x329c…ece8 | 2.4845 | 21.6522 | +19.167 |
| 3 | 0xafa5…bb41 | 0 | 6.2635 | +6.263 |
| 4 | 0x4337…62bc | 0 | 5.5439 | +5.543 |
| 5 | 0x01fe…b065 | 0 | 5.2304 | +5.23 |
| 6 | 0xe2ac…537f | 0 | 3.3936 | +3.393 |
| 7 | 0x4337…3057 | 0 | 3.1242 | +3.124 |
| 8 | 0x3d87…17b5 | 0 | 2.9719 | +2.971 |
| 9 | 0xc4a4…7ba0 | 0 | 2.2063 | +2.206 |
| 10 | 0x9ff9…f911 | 0 | 2.1689 | +2.168 |
| 11 | 0x4337…a5e0 | 0 | 2.1333 | +2.133 |
| 12 | 0x2699…b269 | 1.7999 | 3.8593 | +2.059 |
| 13 | 0x7f4f…20b3 | 0 | 1.9812 | +1.981 |
| 14 | 0xb187…cd58 | 0 | 1.8583 | +1.858 |
| 15 | 0x7ac6…0719 | 0 | 1.7547 | +1.754 |
| 16 | 0xf87f…17f9 | 0 | 1.1984 | +1.198 |
| 17 | 0x8ec7…7d44 | 0 | 1.1784 | +1.178 |
| 18 | 0x4337…e8e8 | 0 | 0.716 | +0.716 |
| 19 | 0xe9f9…2673 | 0 | 0.4992 | +0.499 |
| 20 | 0xc287…f52a | 0 | 0.4429 | +0.442 |
| 21 | 0x885d…fdd9 | 0 | 0.4315 | +0.431 |
| 22 | 0x4337…ab93 | 0 | 0.3666 | +0.366 |
| 23 | 0x4337…1761 | 0 | 0.3483 | +0.348 |
| 24 | 0xa195…c1aa | 0 | 0.3403 | +0.34 |
| 25 | 0xa9e4…db4d | 0 | 0.1826 | +0.182 |
Creator 0x021a…49fd · 5,421 other tokens · 500 rugged or abandoned
| Token | Created | Holders | Outcome |
|---|---|---|---|
| $William | 8d ago | – | abandoned |
| $币安生活 | 8d ago | – | abandoned |
| $MMP | 8d ago | – | abandoned |
| $OAI | 8d ago | – | abandoned |
| $Moshi | 8d ago | – | abandoned |
| $写钱赚钱 | 8d ago | – | abandoned |
| $UPMIHAOCAT | 8d ago | – | abandoned |
| $ZEPHYRON | 8d ago | – | abandoned |
| $MUSK | 8d ago | – | abandoned |
| $ZEPHYRON | 8d ago | – | abandoned |
| $THUG | 8d ago | – | abandoned |
| $ok | 8d ago | – | abandoned |
| $斗笠 | 8d ago | – | abandoned |
| $WHISKERS | 8d ago | – | abandoned |
| $Freddy | 8d ago | – | abandoned |
| $$MEEHAW | 8d ago | – | abandoned |
| $ZEPHYRON | 8d ago | – | abandoned |
| $r/pump | 8d ago | – | abandoned |
| $十七 | 8d ago | – | abandoned |
| $Shiqi | 8d ago | – | abandoned |
Newest 20 shown; 20 of them rugged or abandoned.
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.
The token alert history is unavailable right now.
Full risk evidenceSimulation, contract powers & holder quality
The full check report has not loaded yet. Available summary evidence is shown above.
Pool liquidity holds 0.112 HYPE and an unknown amount of tokens at the current price. Hook-held funds outside the positions and uncollected fees are not counted.