Parallel Avatars
$PRLL0xba90bf6449ad8a2228028302001a07ba2429a9ab- FDV
- 0.4756 tHYPE
- Volume · 24h
- 0 tHYPE
- Liquidity
- Not available
- Holders
- –
- Supply
- 1B
Running the live safety scan (simulated buy and sell, contract checks). Market data below is from Radar's index; this page updates by itself when the scan is done.
Market activity
Last trade 8d agoPrice from Radar's own index of Kiln's swaps (after each swap; curves: the trade's price net of fees), in tHYPE per token. D = the launcher traded.
| When | Type | Trader | Price | tHYPE |
|---|---|---|---|---|
| 8d ago | Buy | 0x3675…be99 | 0.0₉4756 | 0.001109 |
| 8d ago | Buy | 0x5277…f5df | 0.0₉4669 | 0.0011 |
| 8d ago | Buy | 0xcf6b…1fc5 | 0.0₉4588 | 0.0001 |
| 8d ago | Buy | 0x8bc2…1849 | 0.0₉4515 | 0.0009 |
| 8d ago | Buy | 0x4f93…c021 | 0.0₉4461 | 0.0005 |
| 8d ago | Buy | 0x8717…5587 | 0.0₉4396 | 0.0012 |
| 8d ago | Buy | 0xd69a…378d | 0.0₉4309 | 0.0011 |
| 8d ago | Buy | 0x2641…9137 | 0.0₉4242 | 0.0007 |
| 8d ago | Buy | 0x5806…0db4 | 0.0₉4179 | 0.0001 |
| 8d ago | Buy | 0x8bea…9c6b | 0.0₉4087 | 0.0015 |
| 8d ago | Buy | 0x533b…a40c | 0.0₉3978 | 0.0015 |
| 8d ago | Buy | 0xe869…f414 | 0.0₉3882 | 0.0012 |
| 8d ago | Buy | 0x4a91…a6be | 0.0₉3797 | 0.0012 |
| 8d ago | Buy | 0x2015…e217 | 0.0₉373 | 0.0007 |
| 8d ago | Buy | 0xb6a1…0f2d | 0.0₉3678 | 0.0008 |
| 8d ago | Buy | 0xfa0a…9bf3 | 0.0₉3598 | 0.0015 |
| 8d ago | Buy | 0x3b5d…969b | 0.0₉3496 | 0.0015 |
| 8d ago | Buy | 0x7703…4c79 | 0.0₉3419 | 0.0008 |
| 8d ago | Buy | 0xb142…c09f | 0.0₉3343 | 0.0015 |
| 8d ago | Buy | 0xa947…af06 | 0.0₉327 | 0.0007 |
| 8d ago | Buy | 0x764a…faa4 | 0.0₉3218 | 0.0009 |
| 8d ago | Buy | 0x71b7…21d5 | 0.0₉3144 | 0.0014 |
| 8d ago | Buy | 0xd3c1…f02e | 0.0₉3071 | 0.0009 |
| 8d ago | Buy | 0x185b…b3aa | 0.0₉3005 | 0.0012 |
| 8d ago | Buy | 0x8222…0969 | 0.0₉2942 | 0.0008 |
| 8d ago | Buy | 0x1817…7b80 | 0.0₉2871 | 0.0015 |
| 8d ago | Buy | 0xe38a…6f98 | 0.0₉2805 | 0.0007 |
| 8d ago | Buy | 0xb6bf…1b75 | 0.0₉2759 | 0.0008 |
| 8d ago | Buy | 0x937d…8167 | 0.0₉2697 | 0.0013 |
| 8d ago | Buy | 0x3c7a…498d | 0.0₉2629 | 0.0001 |
| 8d ago | Buy | 0xff75…6045 | 0.0₉2556 | 0.0015 |
| 8d ago | Buy | 0x428b…0364 | 0.0₉2493 | 0.0007 |
| 8d ago | Buy | 0x25d4…c015 | 0.0₉2436 | 0.0013 |
| 8d ago | Buy | 0xe329…0538 | 0.0₉2377 | 0.0008 |
| 8d ago | Buy | 0xa64c…d54d | 0.0₉2333 | 0.0008 |
| 8d ago | Buy | 0x5731…96fc | 0.0₉2283 | 0.0001 |
| 8d ago | Buy | 0xe0b6…dc9d | 0.0₉2224 | 0.0012 |
| 8d ago | Buy | 0x59cc…160e | 0.0₉2167 | 0.0009 |
| 8d ago | Buy | 0xde7b…df2f | 0.0₉212 | 0.0009 |
| 8d ago | Buy | 0xea1d…7207 | 0.0₉2062 | 0.0013 |
| 8d ago | Buy | 0xf4f5…7305 | 0.0₉1998 | 0.0012 |
| 8d ago | Buy | 0x9b09…d61b | 0.0₉1932 | 0.0014 |
| 8d ago | Buy | 0x96b8…7d3a | 0.0₉1885 | 0.0005 |
| 8d ago | Buy | 0xb036…9cd8 | 0.0₉186 | 0.0005 |
| 8d ago | Buy | 0x5976…8ef9 | 0.0₉1823 | 0.0001 |
| 8d ago | Buy | 0xd0b4…400a | 0.0₉177 | 0.0012 |
| 8d ago | Buy | 0x0b65…254c | 0.0₉1729 | 0.0005 |
| 8d ago | Buy | 0xf16f…d204 | 0.0₉1703 | 0.0006 |
| 8d ago | Buy | 0x5d90…58e4 | 0.0₉1654 | 0.0015 |
| 8d ago | Buy | 0xf1cb…054a | 0.0₉1587 | 0.0014 |
Holders are tracked for promoted tokens.
Holders are tracked for promoted tokens; the bubble map appears once this one is.
By total PnL in tHYPE: realized (sold vs. average cost) + unrealized (still held, at the current price). From 87 of 87 trades whose trader Radar resolved; gas not included.
| # | Wallet | Bought | Sold | PnL |
|---|---|---|---|---|
| 1 | 0x0cd4…558fDEV | 0.0018 | 0 | +0.024 |
| 2 | 0x7305…451a | 0.0014 | 0 | +0.016 |
| 3 | 0xd1fb…735b | 0.0015 | 0 | +0.012 |
| 4 | 0xa566…ec30 | 0.0011 | 0 | +0.012 |
| 5 | 0xfe3d…cd9d | 0.0012 | 0 | +0.011 |
| 6 | 0x00f3…8bef | 0.0011 | 0 | +0.01 |
| 7 | 0x42d2…da3f | 0.0014 | 0 | +0.009 |
| 8 | 0x8572…33b9 | 0.0001 | 0 | +0.007 |
| 9 | 0x5b68…2723 | 0.0012 | 0 | +0.007 |
| 10 | 0x758a…2ef1 | 0.0006 | 0 | +0.007 |
| 11 | 0x9cbb…0559 | 0.0001 | 0 | +0.007 |
| 12 | 0x2ca3…cacc | 0.0007 | 0 | +0.007 |
| 13 | 0x58e9…e97f | 0.0014 | 0 | +0.007 |
| 14 | 0x8e84…1109 | 0.0013 | 0 | +0.006 |
| 15 | 0xf8db…a43c | 0.0012 | 0 | +0.006 |
| 16 | 0xe0dc…5aa5 | 0.0009 | 0 | +0.005 |
| 17 | 0xb43a…4057 | 0.0013 | 0 | +0.005 |
| 18 | 0x7be2…f326 | 0.0014 | 0 | +0.005 |
| 19 | 0xf28a…70bb | 0.0012 | 0 | +0.004 |
| 20 | 0xa194…ee3a | 0.0001 | 0 | +0.004 |
| 21 | 0x5df2…82ac | 0.0013 | 0 | +0.004 |
| 22 | 0x9a8c…a9e4 | 0.0012 | 0 | +0.003 |
| 23 | 0xac52…1752 | 0.0008 | 0 | +0.003 |
| 24 | 0xe13a…52f4 | 0.0006 | 0 | +0.003 |
| 25 | 0x90a2…c3e8 | 0.0013 | 0 | +0.003 |
Creator 0x0cd4…558f · 2 other tokens · 2 rugged or abandoned · on this token: bought 0.0018 tHYPE, sold 0 tHYPE (1/0 trades)
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.
The token alert history is unavailable right now.
Full risk evidenceSimulation, contract powers & holder quality
The full check report has not loaded yet. Available summary evidence is shown above.