Token
BITsium $BSIUM
0xb7a32ac935d9a018015c60fb3ab865dc9c84111f
Signal · created 17d ago · launcher 0x18e4…d5e2 (4 other tokens)
Simulated trading (facts)
🟠 Buy, transfer and sell work from a test contract, but Radar couldn't fully verify selling from a normal wallet
- Round trip (buy → sell) loses 1.99% incl. fees
- A recent real buyer can sell (simulated from their address)
- Venue fee: buy 1.00% / sell 1.00%
🔒 Pool liquidity can't be pulled: Signal's hook blocks every removal (verified source)
Contract (hints from bytecode)
- No owner() function (other admin roles may exist)
Holders
187 holders · top 10 hold 0.6% · launcher holds 0.00% (34h ago; pools and burn addresses excluded)
ℹ️ Holder check: no linked wallets found (same-funder wallets only; Blockscout)
Checked 2s ago from a fresh test wallet. A token can still treat some wallets differently or change later — automated checks, not an audit.
Recent trades
| When | Side | WHYPE |
|---|---|---|
| 34h ago | buy | 0.0009 |
| 34h ago | buy | 0.0009 |
| 34h ago | buy | 0.0009 |
| 34h ago | buy | 0.0009 |
| 34h ago | buy | 0.0009 |
| 34h ago | buy | 0.0009 |
| 34h ago | buy | 0.0009 |
| 34h ago | buy | 0.0009 |
| 34h ago | buy | 0.0009 |
| 34h ago | buy | 0.0009 |
| 34h ago | buy | 0.0009 |
| 34h ago | buy | 0.0009 |
| 34h ago | buy | 0.0009 |
| 34h ago | buy | 0.0009 |
| 34h ago | buy | 0.0009 |
| 34h ago | buy | 0.0009 |
| 34h ago | buy | 0.0009 |
| 34h ago | buy | 0.0009 |
| 34h ago | buy | 0.0009 |
| 34h ago | buy | 0.0009 |
| 34h ago | buy | 0.0009 |
| 34h ago | buy | 0.0009 |
| 34h ago | buy | 0.0009 |
| 34h ago | buy | 0.0009 |
| 34h ago | buy | 0.0009 |
176 buys / 0 sells · 0.17 WHYPE volume · 21 traders
Alerts for this token
Launch gaining traction