Agent Ely
$$Ely0xb585ecbcde7055d8f8688667e2a535bc20b85652- FDV
- 8.3K tUSDC
- Volume · 24h
- 0 tUSDC
- Liquidity
- Not available
- Holders
- –
- Supply
- 1B
Running the live safety scan (simulated buy and sell, contract checks). Market data below is from Radar's index; this page updates by itself when the scan is done.
Market activity
Last trade 5d agoPrice from Radar's own index of BunnyPad's swaps (after each swap; curves: the trade's price net of fees), in tUSDC per token. D = the launcher traded.
| When | Type | Trader | Price | tUSDC |
|---|---|---|---|---|
| 5d ago | Buy | 0x7bc4…851a | 0.0₅8305 | 10 |
| 5d ago | Sell | 0x8681…c22eWHALE | 0.0₄1634 | 4,796.8668 |
| 8d ago | Buy | 0x8681…c22eWHALE | 0.0₄2898 | 1,000 |
| 10d ago | Buy | – | 0.0₄2597 | 31.1235 |
| 11d ago | Buy | 0x8681…c22eWHALE | 0.0₄2006 | 2,000 |
| 11d ago | Buy | 0x8681…c22eWHALE | 0.0₄133 | 1,000 |
| 12d ago | Sell | 0x1364…f821 | 0.0₄1224 | 441.7649 |
| 12d ago | Buy | 0x8681…c22eWHALE | 0.0₄111 | 1,000 |
| 13d ago | Buy | 0xda17…9de8DEV | 0.0₅9321 | 17.5693 |
| 13d ago | Buy | 0x4b2a…3d05 | 0.0₅9273 | 10 |
| 13d ago | Buy | 0x4b2a…3d05 | 0.0₅9238 | 10 |
| 13d ago | Buy | 0xccf0…8f4f | 0.0₅9204 | 10 |
| 13d ago | Buy | 0x8fa6…f2f3WHALE | 0.0₅6241 | 1,700 |
| 13d ago | Sell | 0x3b6f…e0daWHALE | 0.0₅4929 | 573.2639 |
| 13d ago | Buy | 0x1364…f821 | 0.0₅5454 | 200.8489 |
| 13d ago | Buy | 0xda17…9de8DEV | 0.0₅5189 | 2.5218 |
| 13d ago | Sell | 0x5afa…855e | 0.0₅566 | 356.6675 |
| 13d ago | Buy | 0xda17…9de8DEV | 0.0₅5727 | 313.5584 |
| 13d ago | Sell | 0xda17…9de8DEVWHALE | 0.0₄649 | 44,346.1245 |
| 13d ago | Buy | 0xda17…9de8DEV | 0.0007932 | 10 |
| 13d ago | Buy | 0xda17…9de8DEV | 0.0007928 | 10 |
| 13d ago | Buy | 0xda17…9de8DEVWHALE | 0.0007653 | 1,700 |
| 13d ago | Sell | 0x5cd7…e930WHALE | 0.0007655 | 1,676.9708 |
| 13d ago | Buy | 0xda17…9de8DEV | 0.0007929 | 10 |
| 14d ago | Buy | 0xda17…9de8DEV | 0.0007926 | 10 |
| 14d ago | Buy | 0xda17…9de8DEV | 0.0007922 | 10 |
| 14d ago | Buy | 0x7003…d8c5 | 0.0007905 | 100 |
| 14d ago | Buy | 0xda17…9de8DEV | 0.0007887 | 10 |
| 14d ago | Buy | 0xda17…9de8DEV | 0.0007884 | 10 |
| 14d ago | Buy | 0x8fa6…f2f3WHALE | 0.000764 | 1,510 |
| 14d ago | Buy | 0xda17…9de8DEV | 0.0007403 | 10 |
| 14d ago | Buy | 0x8fa6…f2f3WHALE | 0.0007167 | 1,510 |
| 14d ago | Buy | 0xda17…9de8DEV | 0.0006938 | 10 |
| 14d ago | Buy | 0x5cd7…e930WHALE | 0.0006711 | 1,500 |
| 14d ago | Buy | 0xda17…9de8DEVWHALE | 0.0005637 | 5,874.3062 |
| 14d ago | Sell | 0x5cd7…e930WHALE | 0.0005274 | 2,946.4212 |
| 14d ago | Buy | 0xda17…9de8DEVWHALE | 0.0005 | 5,021.8563 |
| 14d ago | Buy | 0xda17…9de8DEVWHALE | 0.0003798 | 5,000 |
| 14d ago | Buy | 0xda17…9de8DEVWHALE | 0.0003177 | 1,000 |
| 14d ago | Buy | 0x8fa6…f2f3WHALE | 0.0002976 | 1,010 |
| 14d ago | Buy | 0xda17…9de8DEVWHALE | 0.0002587 | 3,000 |
| 14d ago | Buy | 0xda17…9de8DEVWHALE | 0.0002064 | 3,000 |
| 14d ago | Buy | 0x5cd7…e930WHALE | 0.0001754 | 1,000 |
| 14d ago | Buy | 0xda17…9de8DEVWHALE | 0.0001458 | 3,000 |
| 14d ago | Sell | 0x5cd7…e930WHALE | 0.0001448 | 2,794.4357 |
| 14d ago | Buy | 0xda17…9de8DEVWHALE | 0.0001511 | 2,000 |
| 14d ago | Buy | 0xda17…9de8DEVWHALE | 0.0001243 | 2,000 |
| 14d ago | Buy | 0xda17…9de8DEVWHALE | 0.0001031 | 1,500 |
| 14d ago | Buy | 0xda17…9de8DEVWHALE | 0.0₄8641 | 1,500 |
| 14d ago | Buy | 0xda17…9de8DEVWHALE | 0.0₄7119 | 1,500 |
Holders are tracked for promoted tokens.
Holders are tracked for promoted tokens; the bubble map appears once this one is.
By total PnL in tUSDC: realized (sold vs. average cost) + unrealized (still held, at the current price). From 68 of 69 trades whose trader Radar resolved; gas not included.
| # | Wallet | Bought | Sold | PnL |
|---|---|---|---|---|
| 1 | 0x5cd7…e930 | 5,700 | 10,695.2822 | +4,995.282 |
| 2 | 0xda17…9de8DEV | 43,962.108 | 44,346.1245 | +858.43 |
| 3 | 0x1364…f821 | 200.8489 | 441.7649 | +240.915 |
| 4 | 0x3b6f…e0da | 441.5817 | 573.2639 | +131.682 |
| 5 | 0x7bc4…851a | 10 | 0 | −0.1 |
| 6 | 0xccf0…8f4f | 10 | 0 | −1.066 |
| 7 | 0x4b2a…3d05 | 20 | 0 | −2.234 |
| 8 | 0x7003…d8c5 | 100 | 0 | −98.959 |
| 9 | 0x8681…c22e | 5,000 | 4,796.8668 | −203.133 |
| 10 | 0x4eea…5cd5 | 510 | 0 | −274.353 |
| 11 | 0x5afa…855e | 700 | 356.6675 | −343.332 |
| 12 | 0x8fa6…f2f3 | 7,780 | 0 | −5,219.302 |
Creator 0xda17…9de8 · 5 other tokens · 3 rugged or abandoned · on this token: bought 43,962.108 tUSDC, sold 44,346.1245 tUSDC (33/1 trades)
| Token | Created | Holders | Outcome |
|---|---|---|---|
| $Trillion | 7d ago | 22 | live |
| $Notelyziuma | 10d ago | 2 | abandoned |
| $EACC | 13d ago | 7 | abandoned |
| $eacc | 13d ago | 7 | abandoned |
| $$Cult | 14d ago | 10 | live |
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.
The token alert history is unavailable right now.
Full risk evidenceSimulation, contract powers & holder quality
The full check report has not loaded yet. Available summary evidence is shown above.