Unnamed token
0xad8ccb19604b1176dcbca4d6bc8fcd1ebaa304ee- FDV
- – HYPE
- Volume · 24h
- 0 HYPE
- Liquidity
- Not available
- Holders
- –
- Supply
- –
Running the live safety scan (simulated buy and sell, contract checks). Market data below is from Radar's index; this page updates by itself when the scan is done.
Market activity
No indexed trades yetPrice from Radar's own index of Montra's swaps (after each swap; curves: the trade's price net of fees), in HYPE per token. D = the launcher traded.
No trades seen yet.
Holders are tracked for promoted tokens.
Holders are tracked for promoted tokens; the bubble map appears once this one is.
No attributed trades yet.
Creator 0xad71…88fb · 1,569 other tokens
| Token | Created | Holders | Outcome |
|---|---|---|---|
| 0x68be…0422 | 1m ago | – | live |
| 0x8a98…783c | 4m ago | – | live |
| 0x597d…65d3 | 6m ago | – | live |
| 0x6f0c…346f | 9m ago | – | live |
| 0xc90e…0047 | 11m ago | – | live |
| 0xc4cf…4fad | 18m ago | – | live |
| 0xe3b7…2613 | 22m ago | – | live |
| 0xfe5f…4daf | 25m ago | – | live |
| 0x1f23…2435 | 26m ago | – | live |
| 0x9dc7…0773 | 27m ago | – | live |
| 0xe212…10eb | 31m ago | – | live |
| 0xd23a…0174 | 32m ago | – | live |
| 0x5418…3e6d | 39m ago | – | live |
| $PEDOLON | 41m ago | – | live |
| 0x01e1…4fda | 42m ago | – | live |
| 0x0ac3…9d58 | 44m ago | 0 | live |
| 0x043e…8237 | 45m ago | – | live |
| 0x49c1…d8ba | 47m ago | – | live |
| 0x9250…5377 | 54m ago | – | live |
| 0x29cc…3d91 | 57m ago | – | live |
Newest 20 shown.
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.
The token alert history is unavailable right now.
Full risk evidenceSimulation, contract powers & holder quality
The full check report has not loaded yet. Available summary evidence is shown above.