KURAMA
$KYUBII0xa290ca8e55970ecfa456292ef2e735c8ee53e562- FDV
- 824.08K tUSDC
- Volume · 24h
- 0 tUSDC
- Liquidity
- Not available
- Holders
- –
- Supply
- 1B
Market activity
Last trade 4d agoPrice from Radar's own index of BunnyPad's swaps (after each swap; curves: the trade's price net of fees), in tUSDC per token. D = the launcher traded.
| When | Type | Trader | Price | tUSDC |
|---|---|---|---|---|
| 4d ago | Buy | 0x6d18…b351 | 0.0008241 | 10 |
| 5d ago | Buy | 0x42dd…1c4bDEVWHALE | 0.0004958 | 20,000 |
| 5d ago | Sell | 0x0fbf…de44WHALE | 0.0003415 | 4,289.4385 |
| 6d ago | Buy | 0xc167…b9e1WHALE | 0.0003796 | 1,010 |
| 6d ago | Buy | 0x7bc4…851a | 0.0003684 | 10 |
| 6d ago | Buy | 0x7bc4…851a | 0.0003682 | 10 |
| 6d ago | Sell | 0x0979…311e | 0.0003683 | 21.6726 |
| 6d ago | Sell | 0xc51e…14b8WHALE | 0.001931 | 139,557.4235 |
| 6d ago | Buy | 0x42dd…1c4bDEVWHALE | 0.001494 | 150,000 |
| 6d ago | Buy | 0xc51e…14b8WHALE | 0.0001356 | 10,000 |
| 6d ago | Sell | 0x42dd…1c4bDEVWHALE | 0.0006054 | 98,010 |
| 6d ago | Buy | 0x42dd…1c4bDEVWHALE | 0.0006054 | 100,000 |
| 7d ago | Buy | 0x7bc4…851a | 0.0₄8336 | 10 |
| 7d ago | Sell | 0x80f6…5a9aWHALE | 0.001181 | 206,153.332 |
| 7d ago | Buy | 0x80f6…5a9aWHALE | 0.001181 | 210,339.0797 |
| 7d ago | Buy | 0x0979…311e | 0.0₄8328 | 5 |
| 7d ago | Buy | 0x0fbf…de44WHALE | 0.0₄7804 | 1,000 |
| 7d ago | Sell | 0x42dd…1c4bDEVWHALE | 0.0₄7953 | 1,277.9733 |
| 7d ago | Buy | 0x92ad…5c0c | 0.0₄864 | 10 |
| 7d ago | Sell | 0xce85…6438WHALE | 0.00045 | 67,100.349 |
| 7d ago | Buy | 0xce85…6438WHALE | 0.0008226 | 55,000 |
| 7d ago | Buy | 0x97b3…8c02 | 0.0002885 | 10 |
| 7d ago | Sell | 0xce85…6438WHALE | 0.001244 | 96,502.7616 |
| 7d ago | Sell | 0x523f…5008WHALE | 0.007038 | 39,101.0238 |
| 7d ago | Sell | 0x6c8b…1b4eWHALE | 0.01249 | 58,141.0524 |
| 7d ago | Buy | 0x6c8b…1b4e | 0.01689 | 50 |
| 7d ago | Buy | 0x6c8b…1b4e | 0.01688 | 10 |
| 7d ago | Buy | 0x6c8b…1b4e | 0.01688 | 10 |
| 7d ago | Buy | 0x6c8b…1b4e | 0.01688 | 10 |
| 7d ago | Buy | 0x523f…5008WHALE | 0.01438 | 33,666.0146 |
| 7d ago | Buy | 0x523f…5008WHALE | 0.01012 | 33,666.0146 |
| 7d ago | Buy | 0x523f…5008 | 0.008361 | 10 |
| 7d ago | Buy | 0xce85…6438WHALE | 0.00554 | 53,962.4655 |
| 7d ago | Sell | 0x6c8b…1b4eWHALE | 0.007243 | 101,083.4115 |
| 7d ago | Buy | 0x3736…7b3eWHALE | 0.007457 | 100,000 |
| 7d ago | Buy | 0xce85…6438WHALE | 0.0003259 | 100,000 |
| 7d ago | Buy | 0x3736…7b3eWHALE | 0.0₅9377 | 6,000 |
| 7d ago | Buy | 0x6c8b…1b4e | 0.0₅3211 | 10 |
| 7d ago | Buy | 0x6c8b…1b4e | 0.0₅315 | 50 |
| 7d ago | Buy | 0x42dd…1c4bDEV | 0.0₅305 | 50 |
Holders are tracked for promoted tokens.
Holders are tracked for promoted tokens; the bubble map appears once this one is.
By total PnL in tUSDC: realized (sold vs. average cost) + unrealized (still held, at the current price). From 40 of 40 trades whose trader Radar resolved; gas not included.
| # | Wallet | Bought | Sold | PnL |
|---|---|---|---|---|
| 1 | 0x3736…7b3e | 106,000 | 0 | +426,948.382 |
| 2 | 0x6c8b…1b4e | 140 | 159,224.4639 | +159,084.463 |
| 3 | 0xc51e…14b8 | 10,000 | 139,557.4235 | +129,557.423 |
| 4 | 0xce85…6438 | 208,962.4655 | 163,603.1106 | +78,768.35 |
| 5 | 0x0fbf…de44 | 1,000 | 4,289.4385 | +3,289.438 |
| 6 | 0xc167…b9e1 | 1,010 | 0 | +1,160.735 |
| 7 | 0x7bc4…851a | 30 | 0 | +112.173 |
| 8 | 0x92ad…5c0c | 10 | 0 | +84.423 |
| 9 | 0x97b3…8c02 | 10 | 0 | +18.281 |
| 10 | 0x0979…311e | 5 | 21.6726 | +16.672 |
| 11 | 0x6d18…b351 | 10 | 0 | −0.1 |
| 12 | 0x80f6…5a9a | 210,339.0797 | 206,153.332 | −4,185.747 |
| 13 | 0x523f…5008 | 67,342.0292 | 39,101.0238 | −28,241.005 |
| 14 | 0x42dd…1c4bDEV | 270,050 | 99,287.9733 | −55,915.57 |
Creator 0x42dd…1c4b · 10 other tokens · 5 rugged or abandoned · on this token: bought 270,050 tUSDC, sold 99,287.9733 tUSDC (4/2 trades)
| Token | Created | Holders | Outcome |
|---|---|---|---|
| $COURAGE | 8d ago | 4 | abandoned |
| $KND | 8d ago | 66 | live |
| $ED | 9d ago | 10 | live |
| $UCHIHA | 9d ago | 8 | abandoned |
| $MUTANT | 10d ago | 4 | abandoned |
| $SLYMZ | 12d ago | 18 | live |
| $PONS | 13d ago | 16 | live |
| $LAUNCH | 14d ago | 0 | abandoned |
| $WOLVES | 14d ago | 4 | abandoned |
| $LAUNCH | 16d ago | 53 | live |
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.
Full risk evidenceSimulation, contract powers & holder quality
No simulation: BunnyPad launch: the launchpad's own standard token, no simulation needed
- No owner() function (other admin roles may exist)
Holders are tracked for promoted tokens.
🎯 Launch block: 1 buy, 1.6% (dev 1.6%) · no snipers
👤 Dev has sold · 10 other tokens, 5 rugged/abandoned
Contract/sell scan from 2s ago. Simulated results are labelled above. A token can still treat some wallets differently or change later. These are automated checks, not an audit.