(unnamed)
0x9a161ae91670a5950d2f60e36b5fa5fd0787cd7d
Signal · created 6h ago · creator 0x3b51…b7be
Running the live safety scan (simulated buy and sell, contract checks). Market data below is from Radar's index; this page updates by itself when the scan is done.
Price from Radar's own index of Signal's swaps (after each swap; curves: the trade's price net of fees), in tWHYPE per token. D = the launcher traded.
🔴 1 red flag
- Sell test
- Not simulated
- Top 10
- –
- Creator holds
- –
- Holders
- –
- Creator sold
- No
- Creator's tokens
- 4 other, 1 rugged/abandoned
Automated checks. Not an audit; details below.
| When | Type | Trader | Price | tWHYPE |
|---|---|---|---|---|
| 6h ago | Buy | 0xbe64…edab | – | 0.001234 |
| 6h ago | Buy | 0xb9e5…b224 | – | 0.001448 |
| 6h ago | Buy | 0xcaf7…4c41 | – | 0.001208 |
| 6h ago | Buy | 0xa265…e617 | – | 0.001388 |
| 6h ago | Buy | 0x71e7…a91a | – | 0.001402 |
| 6h ago | Buy | 0x728d…82cd | – | 0.001335 |
| 6h ago | Buy | 0x3b51…b7beDEV | – | 0.002022 |
Holders are tracked for promoted tokens.
By total PnL in tWHYPE: realized (sold vs. average cost) + unrealized (still held, at the current price). From 7 of 7 trades whose trader Radar resolved; gas not included.
| # | Wallet | Bought | Sold | PnL |
|---|---|---|---|---|
| 1 | 0x3b51…b7beDEV | 0.002022 | 0 | +<0.001 |
| 2 | 0x728d…82cd | 0.001335 | 0 | +<0.001 |
| 3 | 0x71e7…a91a | 0.001402 | 0 | +<0.001 |
| 4 | 0xa265…e617 | 0.001388 | 0 | +<0.001 |
| 5 | 0xcaf7…4c41 | 0.001208 | 0 | +<0.001 |
| 6 | 0xb9e5…b224 | 0.001448 | 0 | +<0.001 |
| 7 | 0xbe64…edab | 0.001234 | 0 | +<0.001 |
Creator 0x3b51…b7be · 4 other tokens · 1 rugged or abandoned · on this token: bought 0.002022 tWHYPE, sold 0 tWHYPE (1/0 trades)
| Token | Created | Holders | Outcome |
|---|---|---|---|
| 0x5dce…3d43 | 12h ago | 0 | live |
| 0xa831…2ca6 | 16h ago | 0 | live |
| 0x6666…0bc7 | 33h ago | 0 | live |
| 0x05a8…93cd | 3d ago | 0 | abandoned |
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.