Unnamed token
0x99fed9710fb0e4e2ef5a7914392e06c2d27d2a52- FDV
- – HYPE
- Volume · 24h
- 0 HYPE
- Liquidity
- Not available
- Holders
- –
- Supply
- –
Running the live safety scan (simulated buy and sell, contract checks). Market data below is from Radar's index; this page updates by itself when the scan is done.
Market activity
No indexed trades yetPrice from Radar's own index of BOXA's swaps (after each swap; curves: the trade's price net of fees), in HYPE per token. D = the launcher traded.
No trades seen yet.
Holders are tracked for promoted tokens.
Holders are tracked for promoted tokens; the bubble map appears once this one is.
No attributed trades yet.
Creator 0xa75f…d715 · 1,348 other tokens
| Token | Created | Holders | Outcome |
|---|---|---|---|
| 0x6675…fc02 | 1h ago | – | live |
| 0x57d1…3616 | 1h ago | – | live |
| 0x1c09…51c6 | 1h ago | – | live |
| 0xe0d0…dbab | 1h ago | – | live |
| 0xab8a…579d | 1h ago | – | live |
| 0xa53c…f660 | 1h ago | – | live |
| 0x9827…8bbf | 1h ago | – | live |
| 0x53c3…f0d9 | 1h ago | – | live |
| 0x3a0f…4434 | 1h ago | – | live |
| 0x5b55…12b4 | 1h ago | – | live |
| 0x20b1…12ac | 1h ago | – | live |
| 0x3aa9…f541 | 1h ago | – | live |
| 0xdbc2…f76f | 1h ago | – | live |
| 0x4b89…6164 | 1h ago | – | live |
| $wanghao | 1h ago | – | live |
| 0xe8e6…d88c | 1h ago | – | live |
| 0x7c8a…4e93 | 1h ago | – | live |
| 0x3513…c937 | 1h ago | – | live |
| 0xd00b…82a4 | 2h ago | – | live |
| 0xd742…da08 | 2h ago | – | live |
Newest 20 shown.
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.
The token alert history is unavailable right now.
Full risk evidenceSimulation, contract powers & holder quality
The full check report has not loaded yet. Available summary evidence is shown above.