Pecinta Jokowi
$PROJO0x8d387c65ba6c78ec7eecffe0d47fc11bfbf089da- Market cap
- 0.2879 tHYPE
- Volume · 24h
- 0 tHYPE
- Liquidity
- Not available
- Holders
- –
- Supply
- 1B
Running the live safety scan (simulated buy and sell, contract checks). Market data below is from Radar's index; this page updates by itself when the scan is done.
Market activity
Last trade 4d agoPrice from Radar's own index of Kiln's swaps (after each swap; curves: the trade's price net of fees), in tHYPE per token. D = the launcher traded.
Holders are tracked for promoted tokens.
Holders are tracked for promoted tokens; the bubble map appears once this one is.
By total PnL in tHYPE: realized (sold vs. average cost) + unrealized (still held, at the current price). From 56 of 56 trades whose trader Radar resolved; gas not included.
| # | Wallet | Bought | Sold | PnL |
|---|---|---|---|---|
| 1 | 0xf086…9e40DEV | 0.03 | 0 | +0.113 |
| 2 | 0x8181…83b9 | 0.001 | 0 | +0.01 |
| 3 | 0x0a7b…bb57 | 0.0012 | 0 | +<0.001 |
| 4 | 0x92ee…0cab | 0.0₄1 | 0 | +<0.001 |
| 5 | 0xfb93…c4b0 | 0.0₄1 | 0 | +<0.001 |
| 6 | 0xe237…acc6 | 0.0₄2 | 0 | +<0.001 |
| 7 | 0x3aef…0e35 | 0.0₄2 | 0 | +<0.001 |
| 8 | 0xa0ec…7f26 | 0.0₄2 | 0 | +<0.001 |
| 9 | 0x1e1e…15ef | 0.0₄2 | 0 | +<0.001 |
| 10 | 0xa910…fabf | 0.0₄2 | 0 | +<0.001 |
| 11 | 0x13c3…92b7 | 0.0₄2 | 0 | +<0.001 |
| 12 | 0x6caf…0c40 | 0.0₄2 | 0 | +<0.001 |
| 13 | 0xb565…c351 | 0.0₄2 | 0 | +<0.001 |
| 14 | 0x50df…72ab | 0.0₄2 | 0 | +<0.001 |
| 15 | 0xf220…577d | 0.0₄2 | 0 | +<0.001 |
| 16 | 0x09e8…09a9 | 0.0₄2 | 0 | +<0.001 |
| 17 | 0x8c1a…915f | 0.0₄2 | 0 | +<0.001 |
| 18 | 0x5436…21b0 | 0.0₄2 | 0 | +<0.001 |
| 19 | 0x586b…52a2 | 0.0₄2 | 0 | +<0.001 |
| 20 | 0xcf26…786f | 0.0₄2 | 0 | +<0.001 |
| 21 | 0x9625…3c52 | 0.0₄2 | 0 | +<0.001 |
| 22 | 0x62a0…092b | 0.0₄2 | 0 | +<0.001 |
| 23 | 0xab6d…b7af | 0.0₄2 | 0 | +<0.001 |
| 24 | 0x84d5…cb6a | 0.0₄2 | 0 | +<0.001 |
| 25 | 0x2df8…79d8 | 0.0₄2 | 0 | +<0.001 |
Creator 0xf086…9e40 · 5 other tokens · 1 rugged or abandoned · on this token: bought 0.03 tHYPE, sold 0 tHYPE (1/0 trades)
| Token | Created | Holders | Outcome |
|---|---|---|---|
| $RELA | 18h ago | – | live |
| $ABAH | 18h ago | – | live |
| $Jokowi | 2d ago | 113 | live |
| $AREN | 5d ago | 133 | rugged |
| $wowo | 6d ago | 24 | live |
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.
The token alert history is unavailable right now.
Full risk evidenceSimulation, contract powers & holder quality
The full check report has not loaded yet. Available summary evidence is shown above.