Stair Rod Honesty
$SROH0x8474df599b148059cd5e08f8e5e86af8108d5330- FDV
- – HYPE
- Volume · 24h
- 0 HYPE
- Liquidity
- Not available
- Holders
- –
- Supply
- 1B
Running the live safety scan (simulated buy and sell, contract checks). Market data below is from Radar's index; this page updates by itself when the scan is done.
Market activity
No indexed trades yetPrice from Radar's own index of Montra's swaps (after each swap; curves: the trade's price net of fees), in HYPE per token. D = the launcher traded.
No trades seen yet.
Holders are tracked for promoted tokens.
Holders are tracked for promoted tokens; the bubble map appears once this one is.
No attributed trades yet.
Creator 0x1b01…9b43 · 76 other tokens · 41 rugged or abandoned
| Token | Created | Holders | Outcome |
|---|---|---|---|
| 0x6308…28e6 | 3m ago | – | live |
| 0xa1b8…5345 | 55m ago | – | live |
| 0x5dab…fb3b | 5h ago | – | live |
| 0x316f…b872 | 7h ago | – | live |
| 0x6d4f…3a39 | 11h ago | – | live |
| 0xda27…623a | 14h ago | – | live |
| 0x0303…c672 | 17h ago | – | live |
| 0x84ef…c6cb | 24h ago | – | live |
| 0x9e57…3097 | 27h ago | – | live |
| 0xcd3d…8d97 | 28h ago | – | live |
| $GRAN | 30h ago | – | live |
| 0x5c4f…fe9b | 33h ago | – | live |
| 0x622f…5eac | 35h ago | – | live |
| $KTTH | 36h ago | – | live |
| 0x2a9d…ac57 | 38h ago | – | live |
| $PUBU | 40h ago | – | live |
| $DRSU | 41h ago | – | live |
| 0x6211…97bc | 42h ago | – | live |
| 0xe3ca…b6fb | 44h ago | – | live |
| 0xf6f8…1291 | 2d ago | – | live |
Newest 20 shown.
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.
The token alert history is unavailable right now.
Full risk evidenceSimulation, contract powers & holder quality
The full check report has not loaded yet. Available summary evidence is shown above.