Atrium Protocol
$ATRM0x82d4cfdbe2e7f5f1b20c3d77e01a26b58e337fd3- FDV
- 64.7 WHYPE
- Volume · 24h
- 0 WHYPE
- Liquidity
- Not available
- Holders
- –
- Supply
- 1B
Running the live safety scan (simulated buy and sell, contract checks). Market data below is from Radar's index; this page updates by itself when the scan is done.
Market activity
Last trade 3d agoPrice from Radar's own index of Obol's swaps (after each swap; curves: the trade's price net of fees), in WHYPE per token. D = the launcher traded.
| When | Type | Trader | Price | WHYPE |
|---|---|---|---|---|
| 3d ago | Sell | 0xa686…da79 | 0.0₇647 | 0.00479 |
| 3d ago | Sell | 0xf43a…e9ad | 0.0₇6479 | 0.09609 |
| 4d ago | Buy | 0xa686…da79 | 0.0₇6488 | 0.005 |
| 4d ago | Buy | 0xf43a…e9ad | 0.0₇6478 | 0.01 |
| 4d ago | Sell | 0x0e61…5eb9 | 0.0₇647 | 0.01337 |
| 4d ago | Sell | 0x5662…274b | 0.0₇6561 | 0.9468 |
| 4d ago | Sell | 0x70d0…efe5 | 0.0₇6737 | 0.8768 |
| 4d ago | Sell | 0x851d…e61e | 0.0₇6899 | 0.7904 |
| 4d ago | Sell | 0xb9de…fd60 | 0.0₇7031 | 0.5482 |
| 4d ago | Sell | 0xc890…0ddb | 0.0₇7156 | 0.7107 |
| 4d ago | Sell | 0x4aa6…1cb7 | 0.0₇7414 | 1.8715 |
| 4d ago | Sell | 0x28dd…89c8 | 0.0₇7799 | 1.8697 |
| 4d ago | Sell | 0xbbbd…956b | 0.0₇8083 | 0.8252 |
| 4d ago | Sell | 0xa154…2befSNIPER | 0.0₇8263 | 0.8627 |
| 4d ago | Sell | 0xfc75…9adfSNIPER | 0.0₇8479 | 1.1404 |
| 4d ago | Sell | 0x2c76…4a0fSNIPER | 0.0₇8725 | 1.1154 |
| 4d ago | Sell | 0xdcdc…aae8SNIPER | 0.0₇8967 | 1.0629 |
| 4d ago | Sell | 0xe894…a134DEV | 0.0₇9162 | 0.6778 |
| 4d ago | Buy | 0xbbbd…956b | 0.0₇9131 | 0.99 |
| 4d ago | Buy | 0x0e61…5eb9 | 0.0₇9023 | 0.0198 |
| 4d ago | Buy | 0x5662…274b | 0.0₇8877 | 1.3333 |
| 4d ago | Buy | 0x70d0…efe5 | 0.0₇8613 | 1.1666 |
| 4d ago | Buy | 0x851d…e61e | 0.0₇8387 | 0.9999 |
| 4d ago | Buy | 0xb9de…fd60 | 0.0₇8215 | 0.6667 |
| 4d ago | Buy | 0xc890…0ddb | 0.0₇8061 | 0.8333 |
| 4d ago | Buy | 0x28dd…89c8 | 0.0₇7777 | 1.9799 |
| 4d ago | Buy | 0x4aa6…1cb7 | 0.0₇7386 | 1.9799 |
| 4d ago | Buy | 0xa154…2befSNIPER | 0.0₇7121 | 0.7816 |
| 4d ago | Buy | 0xdcdc…aae8SNIPER | 0.0₇6964 | 0.8679 |
| 4d ago | Buy | 0x2c76…4a0fSNIPER | 0.0₇6797 | 0.9135 |
| 4d ago | Buy | 0xfc75…9adfSNIPER | 0.0₇6625 | 0.9369 |
| 4d ago | Buy | 0xe894…a134DEV | 0.0₇6494 | 0.5 |
Top 2 balances from the token's Transfer logs, pools and lockers included and tagged · 99.8% in pools.
| # | Holder | Share |
|---|---|---|
| 1 | 0x4de0…aaccPOOL | 99.82% |
| 2 | 0x48ad…deeb | 0.17% |
Not enough holders to map yet.
By total PnL in WHYPE: realized (sold vs. average cost) + unrealized (still held, at the current price). From 32 of 32 trades whose trader Radar resolved; gas not included.
| # | Wallet | Bought | Sold | PnL |
|---|---|---|---|---|
| 1 | 0xfc75…9adfSNIPER | 0.9369 | 1.1404 | +0.212 |
| 2 | 0x2c76…4a0fSNIPER | 0.9135 | 1.1154 | +0.21 |
| 3 | 0xdcdc…aae8SNIPER | 0.8679 | 1.0629 | +0.202 |
| 4 | 0xe894…a134DEV | 0.5 | 0.6778 | +0.177 |
| 5 | 0xa154…2befSNIPER | 0.7816 | 0.8627 | +0.087 |
| 6 | 0xa686…da79 | 0.005 | 0.00479 | −<0.001 |
| 7 | 0xf43a…e9ad | 0.01 | 0.09609 | −0.003 |
| 8 | 0x0e61…5eb9 | 0.0198 | 0.01337 | −0.006 |
| 9 | 0x4aa6…1cb7 | 1.9799 | 1.8715 | −0.074 |
| 10 | 0x28dd…89c8 | 1.9799 | 1.8697 | −0.078 |
| 11 | 0xb9de…fd60 | 0.6667 | 0.5482 | −0.118 |
| 12 | 0xc890…0ddb | 0.8333 | 0.7107 | −0.122 |
| 13 | 0xbbbd…956b | 0.99 | 0.8252 | −0.151 |
| 14 | 0x851d…e61e | 0.9999 | 0.7904 | −0.209 |
| 15 | 0x70d0…efe5 | 1.1666 | 0.8768 | −0.289 |
| 16 | 0x5662…274b | 1.3333 | 0.9468 | −0.386 |
Creator 0xe894…a134 · no other tokens · on this token: bought 0.5 WHYPE, sold 0.6778 WHYPE (1/1 trades)
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.
The token alert history is unavailable right now.
Full risk evidenceSimulation, contract powers & holder quality
The full check report has not loaded yet. Available summary evidence is shown above.