Styx
$STYX0x7785cfec2aff538b68681d596415ac8a2f389593- FDV
- 79.77 WHYPE
- Volume · 24h
- 1.91 WHYPE
- Liquidity
- Not available
- Holders
- –
- Supply
- 1B
Running the live safety scan (simulated buy and sell, contract checks). Market data below is from Radar's index; this page updates by itself when the scan is done.
Market activity
Last trade 9h agoPrice from Radar's own index of Obol's swaps (after each swap; curves: the trade's price net of fees), in WHYPE per token. D = the launcher traded.
| When | Type | Trader | Price | WHYPE |
|---|---|---|---|---|
| 9h ago | Sell | 0x8557…86ae | 0.0₇7977 | 0.7414 |
| 11h ago | Sell | 0xc10f…7f17 | 0.0₇8161 | 0.9963 |
| 20h ago | Sell | 0x1e4e…b188 | 0.0₇8286 | 0.1681 |
| 25h ago | Sell | 0xe6f4…eb55 | 0.0₇8311 | 0.0676 |
| 27h ago | Sell | 0x98e6…4fbd | 0.0₇8414 | 0.8886 |
| 30h ago | Sell | 0x52a4…dddd | 0.0₇8511 | 0.0009322 |
| 30h ago | Buy | – | 0.0₇8511 | 0.00099 |
| 30h ago | Sell | 0x0314…9745 | 0.0₇8513 | 0.02373 |
| 32h ago | Sell | 0xc8dd…f8ac | 0.0₇8517 | 0.01298 |
| 36h ago | Sell | 0x75d2…fb08 | 0.0₇8698 | 1.6472 |
| 37h ago | Sell | 0x2103…dcbb | 0.0₇8916 | 0.3163 |
| 38h ago | Buy | – | 0.0₇8845 | 0.992 |
| 41h ago | Sell | 0xf959…5c08 | 0.0₇8741 | 0.009608 |
| 41h ago | Buy | – | 0.0₇8741 | 0.001 |
| 43h ago | Sell | 0xd5a3…17bb | 0.0₇8833 | 0.84 |
| 43h ago | Sell | 0xb7be…7be0 | 0.0₇9079 | 1.3724 |
| 44h ago | Sell | 0x7eef…084c | 0.0₇9303 | 0.6092 |
| 45h ago | Sell | 0x6af1…06d9 | 0.0₇9384 | 0.09502 |
| 47h ago | Sell | 0xc5c2…3df6 | 0.0₇9399 | 0.03905 |
| 47h ago | Sell | 0x54ee…d4dd | 0.0₇9408 | 0.0432 |
| 2d ago | Sell | 0xdec9…5369 | 0.0₇9432 | 0.1591 |
| 2d ago | Sell | 0x2d62…0f00 | 0.0₇9632 | 1.59 |
| 2d ago | Sell | 0x512c…4328 | 0.0₇9826 | 0.07107 |
| 2d ago | Sell | 0xcb37…c7a7 | 0.0₇9917 | 0.7109 |
| 2d ago | Sell | 0x996c…f75b | 0.0₆1001 | 0.03532 |
| 2d ago | Sell | 0xf1e0…5ec6 | 0.0₆1012 | 0.899 |
| 2d ago | Sell | 0x9e73…6ee3 | 0.0₆1025 | 0.2337 |
| 2d ago | Sell | 0x304d…e15d | 0.0₆1049 | 1.7447 |
| 2d ago | Sell | 0x3062…2f07 | 0.0₆1073 | 0.2692 |
| 2d ago | Sell | 0x48ad…deeb | 0.0₆1115 | 3.1153 |
| 2d ago | Sell | 0xaf84…cfc8 | 0.0₆1199 | 3.527 |
| 2d ago | Sell | 0x54db…0fc7 | 0.0₆1291 | 3.5139 |
| 2d ago | Sell | 0x63f7…cd2a | 0.0₆1351 | 0.865 |
| 2d ago | Sell | 0x89f2…c48b | 0.0₆1426 | 4.5498 |
| 2d ago | Buy | – | 0.0₆149 | 0.01 |
| 2d ago | Sell | 0x1284…ab2b | 0.0₆1489 | 0.07612 |
| 2d ago | Sell | 0x219a…c210 | 0.0₆15 | 0.6831 |
| 2d ago | Sell | 0x76ca…847a | 0.0₆1552 | 2.8732 |
| 2d ago | Buy | – | 0.0₆1573 | 1.4849 |
| 2d ago | Buy | – | 0.0₆1511 | 2.9699 |
| 2d ago | Buy | – | 0.0₆1456 | 0.99 |
| 2d ago | Buy | – | 0.0₆1433 | 0.693 |
| 2d ago | Buy | – | 0.0₆137 | 3.9599 |
| 2d ago | Buy | – | 0.0₆1306 | 0.99 |
| 2d ago | Buy | – | 0.0₆1255 | 2.9699 |
| 2d ago | Buy | – | 0.0₆1168 | 3.9599 |
| 2d ago | Sell | 0x20eb…bd5a | 0.0₆1129 | 0.6375 |
| 2d ago | Sell | 0x2bd9…4fab | 0.0₆1149 | 0.9789 |
| 2d ago | Sell | 0x95e0…1417 | 0.0₆1205 | 3.3807 |
| 2d ago | Buy | – | 0.0₆1245 | 0.3317 |
Top 0 balances from the token's Transfer logs, pools and lockers included and tagged · 0.0% in pools.
| # | Holder | Share |
|---|
Not enough holders to map yet.
By total PnL in WHYPE: realized (sold vs. average cost) + unrealized (still held, at the current price). From 280 of 641 trades whose trader Radar resolved; gas not included.
| # | Wallet | Bought | Sold | PnL |
|---|---|---|---|---|
| 1 | 0xcd2e…5810 | 0 | 17.4968 | +17.496 |
| 2 | 0xe57e…242b | 0 | 9.256 | +9.256 |
| 3 | 0x95e0…1417 | 0 | 6.9938 | +6.993 |
| 4 | 0x7752…43d7 | 0 | 6.2817 | +6.281 |
| 5 | 0x6341…eaf0 | 2.5739 | 8.7779 | +6.203 |
| 6 | 0x422a…6712 | 0.495 | 6.5224 | +6.027 |
| 7 | 0xa677…c343 | 0 | 5.9554 | +5.955 |
| 8 | 0xaf84…cfc8 | 0 | 5.6492 | +5.649 |
| 9 | 0x6dca…2712 | 0 | 5.4486 | +5.448 |
| 10 | 0x4e15…bde9 | 0 | 5.2673 | +5.267 |
| 11 | 0x68ea…3014 | 0 | 5.0177 | +5.017 |
| 12 | 0xf1e0…5ec6 | 0 | 4.8804 | +4.88 |
| 13 | 0x89f2…c48b | 0 | 4.5498 | +4.549 |
| 14 | 0xfc9b…3a0c | 0 | 4.5327 | +4.532 |
| 15 | 0x6c39…ff13 | 0 | 4.513 | +4.513 |
| 16 | 0xfae9…8c41 | 1.9799 | 6.4383 | +4.458 |
| 17 | 0xbbbd…956b | 0.99 | 5.404 | +4.414 |
| 18 | 0x12b2…9e45 | 0 | 4.3491 | +4.349 |
| 19 | 0xf295…bede | 1.9799 | 5.7018 | +3.721 |
| 20 | 0x73bb…fdf0 | 1.9399 | 4.905 | +3.52 |
| 21 | 0x54db…0fc7 | 0 | 3.5139 | +3.513 |
| 22 | 0xc890…0ddb | 0 | 3.501 | +3.501 |
| 23 | 0xcac8…7e28 | 0 | 3.4203 | +3.42 |
| 24 | 0x63d8…e02f | 0 | 3.3572 | +3.357 |
| 25 | 0x8514…1b2c | 0 | 3.3235 | +3.323 |
Creator 0xf979…7d5e · no other tokens · on this token: bought 1.1199 WHYPE, sold 0 WHYPE (1/0 trades)
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.
The token alert history is unavailable right now.
Full risk evidenceSimulation, contract powers & holder quality
The full check report has not loaded yet. Available summary evidence is shown above.