Hyper Inu
$HI0x6bef62047c14e5ce45144c82e4903f84ca4d2055- FDV
- 30.09 HYPE
- Volume · 24h
- 223.44 HYPE
- Liquidity
- 0.001865 HYPE
- Holders
- –
- Supply
- 1B
Running the live safety scan (simulated buy and sell, contract checks). Market data below is from Radar's index; this page updates by itself when the scan is done.
Market activity
Last trade 6h agoPrice from Radar's own index of Eleos's swaps (after each swap; curves: the trade's price net of fees), in HYPE per token. D = the launcher traded.
| When | Type | Trader | Price | HYPE |
|---|---|---|---|---|
| 6h ago | Sell | 0x6733…a8ae | 0.0₇3009 | 0.01068 |
| 6h ago | Sell | 0xf193…ada0 | 0.0₇3011 | 0.1352 |
| 6h ago | Sell | 0xa6a8…9281 | 0.0₇3038 | 0.0₄886 |
| 6h ago | Sell | 0x2c66…acc5 | 0.0₇3038 | 0.0₄9754 |
| 6h ago | Sell | 0x64be…8abb | 0.0₇3038 | 0.02845 |
| 6h ago | Sell | 0xd30d…95b7 | 0.0₇3044 | 0.0001014 |
| 6h ago | Sell | 0x80c8…7dfa | 0.0₇3044 | 0.07828 |
| 6h ago | Sell | 0xca3a…08df | 0.0₇306 | 0.1491 |
| 6h ago | Sell | 0x1e2f…a265 | 0.0₇309 | 0.0₄8828 |
| 6h ago | Sell | 0xa2ed…6a8c | 0.0₇309 | 0.3986 |
| 6h ago | Sell | 0x1548…30df | 0.0₇3171 | 0.4419 |
| 6h ago | Sell | 0x63d1…8bc2 | 0.0₇3263 | 0.0006051 |
| 6h ago | Sell | 0x252b…d93d | 0.0₇3263 | 0.05027 |
| 6h ago | Sell | 0x78b0…287d | 0.0₇3273 | 0.07272 |
| 6h ago | Sell | 0x57eb…8c62 | 0.0₇3289 | 0.03102 |
| 6h ago | Sell | 0x52a9…bafc | 0.0₇3295 | 0.05341 |
| 6h ago | Sell | 0x72c2…2704 | 0.0₇3306 | 0.0₄6229 |
| 6h ago | Sell | 0x4b23…7070 | 0.0₇3306 | 0.000137 |
| 6h ago | Sell | 0x61c6…ba5d | 0.0₇3306 | 0.3602 |
| 6h ago | Sell | 0xe54c…56ba | 0.0₇3382 | 0.0001319 |
| 6h ago | Sell | 0x41c3…3def | 0.0₇3382 | 0.03206 |
| 6h ago | Sell | 0x2aa1…4407 | 0.0₇3389 | 0.4589 |
| 6h ago | Sell | 0x5b46…e2fb | 0.0₇3487 | 0.4253 |
| 6h ago | Sell | 0xd86a…aebd | 0.0₇3579 | 0.04901 |
| 6h ago | Sell | 0x69d5…a8f4 | 0.0₇359 | 0.0₄8079 |
| 6h ago | Sell | 0x88f9…9a05 | 0.0₇359 | 0.0001502 |
| 6h ago | Sell | 0x595e…6d88 | 0.0₇359 | 0.0₄8739 |
| 6h ago | Sell | 0x6b9c…8e4d | 0.0₇359 | 0.0₄7445 |
| 6h ago | Sell | 0xb5d8…6e37 | 0.0₇359 | 0.2114 |
| 6h ago | Sell | 0xd401…e201 | 0.0₇3637 | 0.0001124 |
| 6h ago | Sell | 0xdc0d…730f | 0.0₇3637 | 0.0001123 |
| 6h ago | Sell | 0x6949…cfd2 | 0.0₇3637 | 0.0₄678 |
| 6h ago | Sell | 0xb73e…65d8 | 0.0₇3637 | 0.0001579 |
| 6h ago | Sell | 0xc4aa…4ca6 | 0.0₇3637 | 0.09931 |
| 6h ago | Sell | 0x1097…2790 | 0.0₇3659 | 0.09684 |
| 6h ago | Sell | 0x92b3…716a | 0.0₇368 | 0.08578 |
| 6h ago | Sell | 0xb6f5…ccf4 | 0.0₇3699 | 0.0₄8607 |
| 6h ago | Sell | 0x3103…5a7f | 0.0₇3699 | 0.05702 |
| 6h ago | Sell | 0x4a04…1f65 | 0.0₇3712 | 0.05619 |
| 6h ago | Sell | 0xe140…698c | 0.0₇3724 | 0.0001189 |
| 6h ago | Sell | 0xd142…f4b3 | 0.0₇3724 | 0.05927 |
| 6h ago | Sell | 0xf3d6…6386 | 0.0₇3737 | 0.1005 |
| 6h ago | Sell | 0xdf2a…4833 | 0.0₇376 | 0.09962 |
| 6h ago | Sell | 0x8add…4d14 | 0.0₇3782 | 0.0001066 |
| 6h ago | Sell | 0x8b13…40f3 | 0.0₇3782 | 0.05676 |
| 6h ago | Sell | 0xafb1…5541 | 0.0₇3795 | 0.02839 |
| 6h ago | Sell | 0x1baa…f1fa | 0.0₇3801 | 0.001835 |
| 6h ago | Buy | – | 0.0₇3802 | 0.5 |
| 6h ago | Sell | 0x61c6…ba5d | 0.0₇369 | 1.6693 |
| 6h ago | Sell | 0xef1f…b44d | 0.0₇4069 | 0.3236 |
Holders are tracked for promoted tokens.
Holders are tracked for promoted tokens; the bubble map appears once this one is.
By total PnL in HYPE: realized (sold vs. average cost) + unrealized (still held, at the current price). From 214 of 380 trades whose trader Radar resolved; gas not included.
| # | Wallet | Bought | Sold | PnL |
|---|---|---|---|---|
| 1 | 0x476f…4b9cDEV | 0 | 56.6868 | +56.686 |
| 2 | 0x1097…2790 | 0 | 4.5961 | +4.596 |
| 3 | 0x61c6…ba5d | 0 | 4.425 | +4.425 |
| 4 | 0xb5d8…6e37 | 0 | 2.6854 | +2.685 |
| 5 | 0xdf2a…4833 | 0 | 2.5203 | +2.52 |
| 6 | 0xf3d6…6386 | 0 | 2.5201 | +2.52 |
| 7 | 0xc4aa…4ca6 | 0 | 2.515 | +2.515 |
| 8 | 0x92b3…716a | 0 | 2.5141 | +2.514 |
| 9 | 0x80c8…7dfa | 0 | 2.494 | +2.494 |
| 10 | 0x78b0…287d | 0 | 2.4919 | +2.491 |
| 11 | 0x52a9…bafc | 0 | 1.6703 | +1.67 |
| 12 | 0xd142…f4b3 | 0 | 1.6633 | +1.663 |
| 13 | 0x252b…d93d | 0 | 1.6546 | +1.654 |
| 14 | 0x3103…5a7f | 0 | 1.6511 | +1.651 |
| 15 | 0x4a04…1f65 | 0 | 1.6495 | +1.649 |
| 16 | 0x5b46…e2fb | 0 | 1.1711 | +1.171 |
| 17 | 0x2aa1…4407 | 0 | 1.1691 | +1.169 |
| 18 | 0x98f2…c549 | 0 | 1.0871 | +1.087 |
| 19 | 0x1548…30df | 0.5 | 1.4976 | +0.997 |
| 20 | 0xa185…81b1 | 0 | 0.9944 | +0.994 |
| 21 | 0xca3a…08df | 0 | 0.9816 | +0.981 |
| 22 | 0xbc1b…ad6a | 0 | 0.9792 | +0.979 |
| 23 | 0xd86a…aebd | 3 | 3.9756 | +0.975 |
| 24 | 0x0ab6…be82 | 0 | 0.9039 | +0.903 |
| 25 | 0x41c3…3def | 0 | 0.839 | +0.838 |
Creator 0x476f…4b9c · 20 other tokens · 18 rugged or abandoned · on this token: bought 0 HYPE, sold 56.6868 HYPE (0/1 trades)
| Token | Created | Holders | Outcome |
|---|---|---|---|
| $ZARD | 25m ago | 415 | live |
| $ZARD | 28m ago | 114 | rugged |
| $ZARD | 30m ago | 34 | rugged |
| $ZARD | 52m ago | 351 | rugged |
| $ARCMAN | 3h ago | 302 | rugged |
| $ARCMAN | 3h ago | 239 | rugged |
| $ARCMAN | 3h ago | 189 | rugged |
| $MONTRA | 5h ago | 302 | rugged |
| $MONTRA | 5h ago | 97 | rugged |
| $HI | 5h ago | 168 | rugged |
| $HI | 5h ago | 402 | rugged |
| $HI | 6h ago | 68 | rugged |
| $HI | 6h ago | 41 | rugged |
| $HI | 6h ago | 248 | rugged |
| 0xb18a…282f | 6h ago | 0 | live |
| $HI | 7h ago | 422 | rugged |
| $HI | 7h ago | 108 | rugged |
| $HI | 7h ago | 134 | rugged |
| $HI | 7h ago | 23 | rugged |
| $HI | 8h ago | 61 | rugged |
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.
The token alert history is unavailable right now.
Full risk evidenceSimulation, contract powers & holder quality
The full check report has not loaded yet. Available summary evidence is shown above.
Pool liquidity holds 0.001865 HYPE and 999.94M HI at the current price. Hook-held funds outside the positions and uncollected fees are not counted.