(unnamed)
0x69855d7aec2ae1b9ce81b38ead7c6fed3a1293a9
Signal · created 6h ago · creator 0x63ca…736c
Running the live safety scan (simulated buy and sell, contract checks). Market data below is from Radar's index; this page updates by itself when the scan is done.
Price from Radar's own index of Signal's swaps (after each swap; curves: the trade's price net of fees), in tWHYPE per token. D = the launcher traded.
No red flags found by these checks
- Sell test
- Not simulated
- Top 10
- –
- Creator holds
- –
- Holders
- –
- Creator sold
- No
- Creator's tokens
- 2 other
Automated checks. Not an audit; details below.
| When | Type | Trader | Price | tWHYPE |
|---|---|---|---|---|
| 6h ago | Buy | 0x39cc…fa1d | – | 0.001369 |
| 6h ago | Buy | 0x3b51…b7be | – | 0.001238 |
| 6h ago | Buy | 0x9a57…8b77 | – | 0.001353 |
| 6h ago | Buy | 0xe985…fa52 | – | 0.001391 |
| 6h ago | Buy | 0x3753…3c49 | – | 0.001373 |
| 6h ago | Buy | 0x8dd5…f044 | – | 0.001409 |
| 6h ago | Buy | 0x44e3…1352 | – | 0.001303 |
| 6h ago | Buy | 0x63ca…736cDEV | – | 0.001821 |
Holders are tracked for promoted tokens.
By total PnL in tWHYPE: realized (sold vs. average cost) + unrealized (still held, at the current price). From 8 of 8 trades whose trader Radar resolved; gas not included.
| # | Wallet | Bought | Sold | PnL |
|---|---|---|---|---|
| 1 | 0x63ca…736cDEV | 0.001821 | 0 | +<0.001 |
| 2 | 0x44e3…1352 | 0.001303 | 0 | +<0.001 |
| 3 | 0x8dd5…f044 | 0.001409 | 0 | +<0.001 |
| 4 | 0x3753…3c49 | 0.001373 | 0 | +<0.001 |
| 5 | 0xe985…fa52 | 0.001391 | 0 | +<0.001 |
| 6 | 0x9a57…8b77 | 0.001353 | 0 | +<0.001 |
| 7 | 0x3b51…b7be | 0.001238 | 0 | +<0.001 |
| 8 | 0x39cc…fa1d | 0.001369 | 0 | +<0.001 |
Creator 0x63ca…736c · 2 other tokens · on this token: bought 0.001821 tWHYPE, sold 0 tWHYPE (1/0 trades)
| Token | Created | Holders | Outcome |
|---|---|---|---|
| 0x9a5e…aab0 | 19h ago | 0 | live |
| 0x0121…cad7 | 34h ago | 0 | live |
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.