Liquidated Long Soul
$LIQSOUL0x6739ea5d4c930e558c71d37e6647865efcc63532- FDV
- 42.27 HYPE
- Volume · 24h
- 0 HYPE
- Liquidity
- 0 HYPE
- Holders
- –
- Supply
- 1B
Running the live safety scan (simulated buy and sell, contract checks). Market data below is from Radar's index; this page updates by itself when the scan is done.
Market activity
Last trade 8d agoPrice from Radar's own index of Montra's swaps (after each swap; curves: the trade's price net of fees), in HYPE per token. D = the launcher traded.
| When | Type | Trader | Price | HYPE |
|---|---|---|---|---|
| 8d ago | Sell | 0xa629…1f27 | 0.0₇4227 | 0.09528 |
| 8d ago | Sell | 0x6383…4dee | 0.0₇4246 | 0.02135 |
| 8d ago | Sell | 0xb716…1328 | 0.0₇4251 | 0.0151 |
| 8d ago | Sell | 0x3f11…29eb | 0.0₇4254 | 0.02106 |
| 8d ago | Sell | 0xaaf7…fa43 | 0.0₇4258 | 0.01472 |
| 8d ago | Sell | 0xef6b…abfb | 0.0₇4261 | 0.03817 |
| 8d ago | Sell | 0x2be1…6c58 | 0.0₇4268 | 1.6769 |
| 8d ago | Sell | 0x1621…828c | 0.0₇4612 | 0.05863 |
| 8d ago | Sell | 0x00ea…9466 | 0.0₇4624 | 0.2091 |
| 8d ago | Sell | 0xbe60…d3c2 | 0.0₇4668 | 0.1099 |
| 8d ago | Sell | 0x9dd4…aba5 | 0.0₇4691 | 1.4162 |
| 8d ago | Sell | 0xcabe…6780 | 0.0₇4994 | 0.02763 |
| 8d ago | Sell | 0x2a5f…2368 | 0.0₇5 | 0.05625 |
| 8d ago | Sell | 0xef55…2263 | 0.0₇5013 | 1.6235 |
| 8d ago | Sell | 0x5adb…bf98DEV | 0.0₇5373 | 4.7074 |
| 8d ago | Buy | – | 0.0₇6486 | 0.1455 |
| 8d ago | Sell | 0xaaf7…fa43 | 0.0₇645 | 0.03346 |
| 8d ago | Sell | 0x3f11…29eb | 0.0₇6459 | 0.04799 |
| 8d ago | Sell | 0x6383…4dee | 0.0₇6471 | 0.04883 |
| 8d ago | Buy | 0x1621…828c | 0.0₇6483 | 0.08217 |
| 8d ago | Sell | 0xb716…1328 | 0.0₇6462 | 0.03445 |
| 8d ago | Buy | 0x6383…4dee | 0.0₇6471 | 0.08118 |
| 8d ago | Buy | 0xcabe…6780 | 0.0₇6451 | 0.03564 |
| 8d ago | Buy | 0x2a5f…2368 | 0.0₇6442 | 0.07227 |
| 8d ago | Buy | 0xaaf7…fa43 | 0.0₇6424 | 0.05544 |
| 8d ago | Buy | 0x3f11…29eb | 0.0₇641 | 0.0792 |
| 8d ago | Sell | 0x3b33…781fSNIPER | 0.0₇6391 | 0.1268 |
| 8d ago | Buy | 0xef6b…abfb | 0.0₇6422 | 0.05742 |
| 8d ago | Buy | 0x9dd4…aba5 | 0.0₇6408 | 1.8097 |
| 8d ago | Buy | 0x00ea…9466 | 0.0₇597 | 0.2673 |
| 8d ago | Buy | 0xef55…2263 | 0.0₇5907 | 1.782 |
| 8d ago | Buy | 0xbe60…d3c2 | 0.0₇5493 | 0.1287 |
| 8d ago | Buy | 0x2be1…6c58 | 0.0₇5464 | 1.98 |
| 8d ago | Buy | 0xb716…1328 | 0.0₇5023 | 0.04455 |
| 8d ago | Buy | 0x3b33…781fSNIPER | 0.0₇5013 | 0.099 |
| 8d ago | Buy | 0x5adb…bf98DEV | 0.0₇4991 | 3.663 |
Holders are tracked for promoted tokens.
Holders are tracked for promoted tokens; the bubble map appears once this one is.
By total PnL in HYPE: realized (sold vs. average cost) + unrealized (still held, at the current price). From 35 of 36 trades whose trader Radar resolved; gas not included.
| # | Wallet | Bought | Sold | PnL |
|---|---|---|---|---|
| 1 | 0x5adb…bf98DEV | 3.663 | 4.7074 | +1.044 |
| 2 | 0xa629…1f27 | 0 | 0.09528 | +0.095 |
| 3 | 0x3b33…781fSNIPER | 0.099 | 0.1268 | +0.027 |
| 4 | 0xb716…1328 | 0.04455 | 0.04955 | +0.004 |
| 5 | 0xaaf7…fa43 | 0.05544 | 0.04818 | −0.007 |
| 6 | 0xcabe…6780 | 0.03564 | 0.02763 | −0.008 |
| 7 | 0x3f11…29eb | 0.0792 | 0.06906 | −0.01 |
| 8 | 0x6383…4dee | 0.08118 | 0.07018 | −0.011 |
| 9 | 0x2a5f…2368 | 0.07227 | 0.05625 | −0.016 |
| 10 | 0xbe60…d3c2 | 0.1287 | 0.1099 | −0.018 |
| 11 | 0xef6b…abfb | 0.05742 | 0.03817 | −0.019 |
| 12 | 0x1621…828c | 0.08217 | 0.05863 | −0.023 |
| 13 | 0x00ea…9466 | 0.2673 | 0.2091 | −0.058 |
| 14 | 0xef55…2263 | 1.782 | 1.6235 | −0.158 |
| 15 | 0x2be1…6c58 | 1.98 | 1.6769 | −0.303 |
| 16 | 0x9dd4…aba5 | 1.8097 | 1.4162 | −0.393 |
Creator 0x5adb…bf98 · no other tokens · on this token: bought 3.663 HYPE, sold 4.7074 HYPE (1/1 trades)
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.
The token alert history is unavailable right now.
Full risk evidenceSimulation, contract powers & holder quality
The full check report has not loaded yet. Available summary evidence is shown above.
Pool liquidity holds 0 HYPE and 1B LIQSOUL at the current price. Hook-held funds outside the positions and uncollected fees are not counted.