Neon Wave 65E747 $SG65E747
0x5fde678f7019349d119ae9fa7f73f586768d7e92
Signal · created 4h ago · creator 0x1b6f…bcae
Reading this token's decimals and supply from the chain: price, market cap and the chart fill in by themselves in a few seconds.
Price from Radar's own index of Signal's swaps (after each swap; curves: the trade's price net of fees), in tWHYPE per token. D = the launcher traded.
🟠 Worth a look
- Sell test
- Sells work from a test contract; normal wallet unverified
- Round trip
- −9.8% incl. fees
- Top 10
- –
- Creator holds
- –
- Holders
- –
- Snipers
- None
- Launch block
- 1 buy, 0.0%
- Creator sold
- No
- Creator's tokens
- First token
- Liquidity
- Locked by the venue
- Contract
- No owner()
Automated checks, scanned 2s ago. Not an audit; details below.
| When | Type | Trader | Price | tWHYPE |
|---|---|---|---|---|
| 4h ago | Sell | 0xee9a…3ba3 | – | 0.0009503 |
| 4h ago | Buy | 0xed13…0d08 | – | 0.001425 |
| 4h ago | Buy | 0xcff7…bd6d | – | 0.001425 |
| 4h ago | Buy | 0xee9a…3ba3 | – | 0.00095 |
| 4h ago | Buy | 0xa713…ac4b | – | 0.001425 |
| 4h ago | Buy | 0xd7b1…6f46 | – | 0.001425 |
| 4h ago | Buy | 0xf7ce…2470 | – | 0.001425 |
| 4h ago | Buy | 0xbb2e…0174 | – | 0.001425 |
| 4h ago | Buy | 0xa20a…6116 | – | 0.001425 |
| 4h ago | Buy | 0x0e02…e317 | – | 0.001425 |
| 4h ago | Buy | 0x91c3…8b3f | – | 0.001425 |
| 4h ago | Buy | 0xcb37…ac47 | – | 0.001425 |
| 4h ago | Buy | 0x1b6f…bcaeDEV | – | 0.000145 |
Holders are tracked for promoted tokens.
By total PnL in tWHYPE: realized (sold vs. average cost) + unrealized (still held, at the current price). From 13 of 13 trades whose trader Radar resolved; gas not included.
| # | Wallet | Bought | Sold | PnL |
|---|---|---|---|---|
| 1 | 0xcb37…ac47 | 0.001425 | 0 | +<0.001 |
| 2 | 0x91c3…8b3f | 0.001425 | 0 | +<0.001 |
| 3 | 0x0e02…e317 | 0.001425 | 0 | +<0.001 |
| 4 | 0xa20a…6116 | 0.001425 | 0 | +<0.001 |
| 5 | 0xbb2e…0174 | 0.001425 | 0 | +<0.001 |
| 6 | 0xf7ce…2470 | 0.001425 | 0 | +<0.001 |
| 7 | 0xd7b1…6f46 | 0.001425 | 0 | +<0.001 |
| 8 | 0xa713…ac4b | 0.001425 | 0 | +<0.001 |
| 9 | 0xee9a…3ba3 | 0.00095 | 0.0009503 | +<0.001 |
| 10 | 0x1b6f…bcaeDEV | 0.000145 | 0 | +<0.001 |
| 11 | 0xcff7…bd6d | 0.001425 | 0 | +<0.001 |
| 12 | 0xed13…0d08 | 0.001425 | 0 | −<0.001 |
Creator 0x1b6f…bcae · no other tokens · on this token: bought 0.000145 tWHYPE, sold 0 tWHYPE (1/0 trades)
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.
🟠 Buy, transfer and sell work from a test contract, but Radar couldn't fully verify selling from a normal wallet
- Round trip (buy → sell) loses 9.75% incl. fees
- A recent real buyer can sell (simulated from their address)
- Sells 1%, 25% and 100% of a bag, and again 1 h and 24 h later (simulated)
- Venue fee: buy 5.00% / sell 5.00%
🔒 Pool liquidity can't be pulled: Signal's hook blocks every removal (verified source)
- No owner() function (other admin roles may exist)
Holders are tracked for promoted tokens.
🎯 Launch block: 1 buy, 0.0% · no snipers
👤 Dev hasn't sold · first token
Checked 2s ago from a fresh test wallet. A token can still treat some wallets differently or change later — automated checks, not an audit.
None.