Blob
$BLOB0x5e8c2288e437135430a4e4b87f7ba9cebd9fa4f7- FDV
- 61.82 WHYPE
- Volume · 24h
- 0 WHYPE
- Liquidity
- Not available
- Holders
- –
- Supply
- 1B
Market activity
Last trade 2d agoPrice from Radar's own index of Obol's swaps (after each swap; curves: the trade's price net of fees), in WHYPE per token. D = the launcher traded.
| When | Type | Trader | Price | WHYPE |
|---|---|---|---|---|
| 2d ago | Sell | 0x52a4…dddd | 0.0₇6182 | 0.0009704 |
| 2d ago | Buy | – | 0.0₇6182 | 0.00099 |
| 3d ago | Buy | – | 0.0₇6181 | 0.006367 |
| 3d ago | Sell | 0x63e3…3cf7 | 0.0₇6376 | 1.9783 |
| 3d ago | Sell | 0xb009…5287 | 0.0₇6807 | 2.2492 |
| 4d ago | Buy | – | 0.0₇7044 | 0.003325 |
| 4d ago | Sell | 0x31b4…1a5d | 0.0₇7277 | 2.2154 |
| 4d ago | Buy | – | 0.0₇7517 | 0.01305 |
| 4d ago | Sell | 0xbee5…d63b | 0.0₇7819 | 2.7853 |
| 4d ago | Sell | 0x7868…9a27 | 0.0₇8423 | 2.5492 |
| 4d ago | Sell | 0xaa78…028d | 0.0₇9107 | 3.2781 |
| 4d ago | Buy | – | 0.0₇9506 | 0.02 |
| 5d ago | Buy | – | 0.0₇9503 | 0.001 |
| 5d ago | Buy | – | 0.0₇9501 | 0.00342 |
| 5d ago | Sell | 0xd923…a9f5 | 0.0₇96 | 0.8106 |
| 8d ago | Sell | 0x0ff2…6ba5 | 0.0₆1006 | 2.9376 |
| 8d ago | Buy | 0xda63…31b4DEV | 0.0₆1044 | 0.005804 |
| 8d ago | Sell | 0xddbc…9d96 | 0.0₆1068 | 1.901 |
| 8d ago | Sell | 0x950d…162c | 0.0₆1119 | 1.94 |
| 10d ago | Buy | – | 0.0₆1145 | 0.004071 |
| 10d ago | Sell | 0xd8fa…93f2 | 0.0₆1165 | 1.5192 |
| 10d ago | Sell | 0x44ab…ad0d | 0.0₆1224 | 2.7919 |
| 10d ago | Sell | 0x0409…10d2 | 0.0₆1315 | 3.6148 |
| 11d ago | Sell | 0x2bd4…9b1e | 0.0₆1372 | 0.3197 |
| 11d ago | Sell | 0x2e6d…e7e4 | 0.0₆1377 | 0.009802 |
| 11d ago | Buy | – | 0.0₆1377 | 0.001 |
| 11d ago | Sell | 0x7f1b…10d7 | 0.0₆138 | 0.1705 |
| 13d ago | Buy | – | 0.0₆1112 | 0.004455 |
| 13d ago | Buy | – | 0.0₆1099 | 0.9999 |
| 13d ago | Buy | – | 0.0₆1073 | 0.9999 |
| 13d ago | Buy | – | 0.0₆1048 | 0.9999 |
| 13d ago | Buy | 0xda63…31b4DEV | 0.0₆1035 | 0.003027 |
| 13d ago | Buy | 0xbee5…d63b | 0.0₆1023 | 0.9999 |
| 13d ago | Buy | 0xaa78…028d | 0.0₇998 | 0.9999 |
| 13d ago | Sell | 0x7868…9a27 | 0.0₇9862 | 0.03015 |
| 13d ago | Buy | 0xda63…31b4DEV | 0.0₇9864 | 0.009915 |
| 13d ago | Buy | 0x2cb1…ebe3 | 0.0₇9374 | 3.9999 |
| 13d ago | Buy | 0xda63…31b4DEV | 0.0₇8908 | 0.009516 |
| 13d ago | Buy | 0x31b4…1a5d | 0.0₇8596 | 2.6699 |
| 13d ago | Buy | 0x7868…9a27 | 0.0₇8016 | 2.4999 |
| 13d ago | Buy | 0xbee5…d63b | 0.0₇7529 | 1.9999 |
| 13d ago | Buy | 0xda63…31b4DEV | 0.0₇7317 | 0.01038 |
| 13d ago | Buy | 0xaa78…028d | 0.0₇7116 | 1.8999 |
| 13d ago | Buy | 0x0ff2…6ba5 | 0.0₇6716 | 1.9999 |
| 13d ago | Buy | 0x63e3…3cf7 | 0.0₇6318 | 1.9999 |
| 13d ago | Buy | 0xb009…5287 | 0.0₇5933 | 1.9999 |
| 13d ago | Buy | 0xda63…31b4DEV | 0.0₇5653 | 0.9999 |
Holders are tracked for promoted tokens.
Holders are tracked for promoted tokens; the bubble map appears once this one is.
By total PnL in WHYPE: realized (sold vs. average cost) + unrealized (still held, at the current price). From 34 of 47 trades whose trader Radar resolved; gas not included.
| # | Wallet | Bought | Sold | PnL |
|---|---|---|---|---|
| 1 | 0x0409…10d2 | 0 | 3.6148 | +3.614 |
| 2 | 0x44ab…ad0d | 0 | 2.7919 | +2.791 |
| 3 | 0x950d…162c | 0 | 1.94 | +1.94 |
| 4 | 0xddbc…9d96 | 0 | 1.901 | +1.901 |
| 5 | 0xd8fa…93f2 | 0 | 1.5192 | +1.519 |
| 6 | 0x0ff2…6ba5 | 1.9999 | 2.9376 | +0.937 |
| 7 | 0xd923…a9f5 | 0 | 0.8106 | +0.81 |
| 8 | 0xaa78…028d | 2.8999 | 3.2781 | +0.378 |
| 9 | 0x2bd4…9b1e | 0 | 0.3197 | +0.319 |
| 10 | 0xb009…5287 | 1.9999 | 2.2492 | +0.249 |
| 11 | 0x7f1b…10d7 | 0 | 0.1705 | +0.17 |
| 12 | 0x7868…9a27 | 2.4999 | 2.5793 | +0.079 |
| 13 | 0xda63…31b4DEV | 1.0386 | 0 | +0.07 |
| 14 | 0x2e6d…e7e4 | 0 | 0.009802 | +0.009 |
| 15 | 0x52a4…dddd | 0 | 0.0009704 | +<0.001 |
| 16 | 0x63e3…3cf7 | 1.9999 | 1.9783 | −0.021 |
| 17 | 0xbee5…d63b | 2.9999 | 2.7853 | −0.214 |
| 18 | 0x31b4…1a5d | 2.6699 | 2.2154 | −0.454 |
| 19 | 0x2cb1…ebe3 | 3.9999 | 0 | −1.388 |
Creator 0xda63…31b4 · no other tokens · on this token: bought 1.0386 WHYPE, sold 0 WHYPE (6/0 trades)
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.
No recorded alerts
No alerts are in this token’s current history. This is not a safety guarantee.
Full risk evidenceSimulation, contract powers & holder quality
No simulation: Obol launch: Radar can't test-trade on Obol's curves or pairs yet
- No owner() function (other admin roles may exist)
Holders are tracked for promoted tokens.
🎯 Launch block: 1 buy, 1.8% (dev 1.8%) · no snipers
👤 Dev hasn't sold · first token
Contract/sell scan from 29s ago. Simulated results are labelled above. A token can still treat some wallets differently or change later. These are automated checks, not an audit.