Party Parrot
$Parrot0x54d90aa59e4e5e0b7b16b48988a84485e22c3b38- FDV
- 30.09 HYPE
- Volume · 24h
- 923.42 HYPE
- Liquidity
- 0.002089 HYPE
- Holders
- –
- Supply
- 1B
Running the live safety scan (simulated buy and sell, contract checks). Market data below is from Radar's index; this page updates by itself when the scan is done.
Market activity
Last trade 6h agoPrice from Radar's own index of Eleos's swaps (after each swap; curves: the trade's price net of fees), in HYPE per token. D = the launcher traded.
| When | Type | Trader | Price | HYPE |
|---|---|---|---|---|
| 6h ago | Sell | 0x6733…a8ae | 0.0₇3009 | 0.005505 |
| 17h ago | Sell | 0x329c…ece8 | 0.0₇301 | 0.003425 |
| 17h ago | Sell | 0xe15d…acb6DEV | 0.0₇3011 | 0.004684 |
| 17h ago | Sell | 0x551c…d512 | 0.0₇3012 | 0.005684 |
| 17h ago | Sell | 0x96d6…1f67 | 0.0₇3013 | 0.2962 |
| 17h ago | Sell | 0x7a05…3f79 | 0.0₇3073 | 0.01029 |
| 17h ago | Sell | 0xf0ba…54f8 | 0.0₇3075 | 0.006865 |
| 17h ago | Sell | 0xff1b…181b | 0.0₇3076 | 0.0003106 |
| 17h ago | Sell | 0x5a6d…17ac | 0.0₇3076 | 0.01784 |
| 17h ago | Sell | 0x59df…9d78 | 0.0₇308 | 0.006354 |
| 17h ago | Sell | 0xffcc…4a83 | 0.0₇3081 | 0.007768 |
| 17h ago | Sell | 0xbc4f…da32 | 0.0₇3083 | 0.4079 |
| 17h ago | Sell | 0xcf24…4cc2 | 0.0₇3166 | 0.0005083 |
| 17h ago | Sell | 0x3351…9efd | 0.0₇3166 | 0.009173 |
| 17h ago | Sell | 0xe339…7a09 | 0.0₇3168 | 0.006817 |
| 17h ago | Sell | 0x370b…d466 | 0.0₇3169 | 0.00957 |
| 17h ago | Sell | 0xb99f…271b | 0.0₇3171 | 0.009061 |
| 17h ago | Sell | 0x4103…b0a3 | 0.0₇3173 | 0.08303 |
| 17h ago | Sell | 0x79ae…03ff | 0.0₇319 | 0.007828 |
| 17h ago | Sell | 0xa995…e650 | 0.0₇3192 | 0.007268 |
| 17h ago | Sell | 0x3662…8ac6 | 0.0₇3193 | 0.007255 |
| 17h ago | Sell | 0x6e3f…1c7a | 0.0₇3195 | 0.01003 |
| 17h ago | Sell | 0x1656…578b | 0.0₇3197 | 0.01064 |
| 17h ago | Sell | 0x9c2c…60f7 | 0.0₇3199 | 0.009585 |
| 17h ago | Sell | 0x5df9…ebda | 0.0₇3201 | 0.0008616 |
| 17h ago | Sell | 0x5b9f…6736 | 0.0₇3201 | 0.0003381 |
| 17h ago | Sell | 0xea07…37bb | 0.0₇3201 | 0.000203 |
| 17h ago | Sell | 0x91e0…cb5f | 0.0₇3201 | 0.1726 |
| 17h ago | Sell | 0x04f3…fdd9 | 0.0₇3237 | 0.005973 |
| 17h ago | Sell | 0x0b65…4ab3 | 0.0₇3238 | 0.006943 |
| 17h ago | Sell | 0x9ba1…97cf | 0.0₇324 | 0.0004728 |
| 17h ago | Sell | 0xce1a…afb3 | 0.0₇324 | 0.01098 |
| 17h ago | Sell | 0x847b…50f1 | 0.0₇3242 | 0.05356 |
| 17h ago | Sell | 0x55fe…f460 | 0.0₇3253 | 0.007826 |
| 17h ago | Sell | 0xb0d6…2e0b | 0.0₇3255 | 0.03184 |
| 17h ago | Sell | 0xb5d8…7cf4 | 0.0₇3261 | 0.01094 |
| 17h ago | Sell | 0x7cc0…4714 | 0.0₇3264 | 0.0003329 |
| 17h ago | Sell | 0xb964…4562 | 0.0₇3264 | 0.005867 |
| 17h ago | Sell | 0x87b7…000a | 0.0₇3265 | 0.01058 |
| 17h ago | Sell | 0x83d8…5340 | 0.0₇3267 | 0.0005927 |
| 17h ago | Sell | 0x561c…edbc | 0.0₇3267 | 0.0005773 |
| 17h ago | Sell | 0x3d43…7a0a | 0.0₇3267 | 0.0005388 |
| 17h ago | Sell | 0x26d9…c053 | 0.0₇3267 | 0.000144 |
| 17h ago | Sell | 0x5925…9c70 | 0.0₇3268 | 0.006166 |
| 17h ago | Sell | 0xf083…a7b1 | 0.0₇3269 | 0.0003553 |
| 17h ago | Sell | 0xe464…ae52 | 0.0₇3269 | 0.007143 |
| 17h ago | Sell | 0x56f5…3981 | 0.0₇327 | 0.01138 |
| 17h ago | Sell | 0xab55…945a | 0.0₇3273 | 0.01816 |
| 17h ago | Sell | 0x1e55…883d | 0.0₇3277 | 0.0003033 |
| 17h ago | Sell | 0x283a…a6a4 | 0.0₇3277 | 0.0003653 |
Holders are tracked for promoted tokens.
Holders are tracked for promoted tokens; the bubble map appears once this one is.
By total PnL in HYPE: realized (sold vs. average cost) + unrealized (still held, at the current price). From 904 of 1,681 trades whose trader Radar resolved; gas not included.
| # | Wallet | Bought | Sold | PnL |
|---|---|---|---|---|
| 1 | 0x3ede…6806 | 0 | 27.8262 | +27.826 |
| 2 | 0x58bc…707f | 0 | 22.4064 | +22.406 |
| 3 | 0xea48…e2a7 | 0 | 19.8127 | +19.812 |
| 4 | 0x9b41…10f1 | 0 | 17.7912 | +17.791 |
| 5 | 0x9caf…15eb | 0 | 16.5186 | +16.518 |
| 6 | 0x249f…2b0e | 0 | 15.8733 | +15.873 |
| 7 | 0x445a…d41a | 0 | 15.7708 | +15.77 |
| 8 | 0x4103…b0a3 | 0 | 15.7466 | +15.746 |
| 9 | 0xbb11…9f98 | 0 | 14.9509 | +14.95 |
| 10 | 0xf29a…742d | 0 | 14.9134 | +14.913 |
| 11 | 0x91e0…cb5f | 0 | 14.4032 | +14.403 |
| 12 | 0x5e57…e3b4 | 0 | 14.0323 | +14.032 |
| 13 | 0xd7e7…1da0 | 0 | 13.7241 | +13.724 |
| 14 | 0xf557…7dee | 0 | 13.3995 | +13.399 |
| 15 | 0x27f8…ab3f | 0 | 12.7354 | +12.735 |
| 16 | 0x66d4…8f5e | 0 | 12.5126 | +12.512 |
| 17 | 0x5107…e218 | 0 | 11.5691 | +11.569 |
| 18 | 0xbc4f…da32 | 0 | 11.2143 | +11.214 |
| 19 | 0x3d58…9b88 | 0 | 10.1305 | +10.13 |
| 20 | 0x96d6…1f67 | 0 | 6.3039 | +6.303 |
| 21 | 0xc450…819f | 0 | 3.3085 | +3.308 |
| 22 | 0xfc20…6cf2 | 0 | 3.0898 | +3.089 |
| 23 | 0xca88…e8ec | 0 | 2.8921 | +2.892 |
| 24 | 0x5dc0…45f3 | 0 | 2.7608 | +2.76 |
| 25 | 0x5a58…5649 | 0 | 2.7128 | +2.712 |
Creator 0xe15d…acb6 · 52 other tokens · 37 rugged or abandoned · on this token: bought 0 HYPE, sold 0.004684 HYPE (0/1 trades)
| Token | Created | Holders | Outcome |
|---|---|---|---|
| $CAPY | 11h ago | 2 | live |
| $CAPY | 11h ago | 86 | rugged |
| $CAPY | 11h ago | 37 | rugged |
| $CAPY | 11h ago | 100 | rugged |
| $CBUCKS | 12h ago | 5 | live |
| $LuckyCoin | 14h ago | 5 | rugged |
| $LuckyCoin | 14h ago | 17 | rugged |
| $LuckyCoin | 14h ago | 281 | live |
| $Max | 14h ago | 2 | live |
| $Max | 15h ago | 208 | live |
| $AIB | 15h ago | 4 | live |
| $AIB | 15h ago | 101 | rugged |
| $AIB | 15h ago | 19 | rugged |
| 0xd649…ceb5 | 15h ago | 0 | live |
| $AIB | 15h ago | 3 | live |
| $AIB | 16h ago | 22 | rugged |
| $AIB | 16h ago | 17 | rugged |
| $AIB | 16h ago | 4 | live |
| $Parrot | 17h ago | 2 | live |
| $Parrot | 17h ago | 13 | rugged |
Newest 20 shown; 10 of them rugged or abandoned.
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.
The token alert history is unavailable right now.
Full risk evidenceSimulation, contract powers & holder quality
The full check report has not loaded yet. Available summary evidence is shown above.
Pool liquidity holds 0.002089 HYPE and 999.93M Parrot at the current price. Hook-held funds outside the positions and uncollected fees are not counted.