Max Coin
$MAX0x54ca651a19c1ff0a75e77dfebcba6a3c77944625- FDV
- 25.97 EQSPCX
- Volume · 24h
- 0 EQSPCX
- Liquidity
- 0.5759 EQSPCX
- Holders
- –
- Supply
- 1B
Running the live safety scan (simulated buy and sell, contract checks). Market data below is from Radar's index; this page updates by itself when the scan is done.
Market activity
Last trade 7d agoPrice from Radar's own index of Montra's swaps (after each swap; curves: the trade's price net of fees), in EQSPCX per token. D = the launcher traded.
| When | Type | Trader | Price | EQSPCX |
|---|---|---|---|---|
| 7d ago | Sell | – | 0.0₇2597 | 0.1339 |
| 8d ago | Sell | – | 0.0₇2625 | 0.02549 |
| 8d ago | Buy | – | 0.0₇263 | 0.02549 |
| 8d ago | Buy | – | 0.0₇2625 | 0.005127 |
| 8d ago | Sell | – | 0.0₇2624 | 0.73 |
| 8d ago | Sell | – | 0.0₇2776 | 0.5424 |
| 8d ago | Buy | – | 0.0₇2892 | 0.76 |
| 8d ago | Buy | – | 0.0₇273 | 0.5123 |
| 8d ago | Sell | – | 0.0₇2624 | 0.6843 |
| 8d ago | Sell | – | 0.0₇2766 | 0.6838 |
| 8d ago | Buy | – | 0.0₇2913 | 0.6838 |
| 8d ago | Buy | – | 0.0₇2766 | 0.6843 |
| 8d ago | Sell | – | 0.0₇2624 | 0.7166 |
| 8d ago | Sell | – | 0.0₇2773 | 0.7064 |
| 8d ago | Sell | – | 0.0₇2925 | 0.6965 |
| 8d ago | Sell | – | 0.0₇3078 | 1.0974 |
| 8d ago | Buy | – | 0.0₇3327 | 0.7522 |
| 8d ago | Buy | – | 0.0₇3155 | 0.7614 |
| 8d ago | Buy | – | 0.0₇2986 | 0.7707 |
| 8d ago | Sell | – | 0.0₇2819 | 0.2515 |
| 8d ago | Sell | – | 0.0₇2873 | 0.2655 |
| 8d ago | Sell | – | 0.0₇293 | 0.2651 |
| 8d ago | Sell | – | 0.0₇2988 | 0.2761 |
| 8d ago | Sell | – | 0.0₇3049 | 1.0464 |
| 8d ago | Sell | – | 0.0₇3286 | 1.9567 |
| 8d ago | Sell | – | 0.0₇3751 | 3.5535 |
| 8d ago | Sell | – | 0.0₇4676 | 0.4823 |
| 8d ago | Sell | – | 0.0₇481 | 0.5136 |
| 8d ago | Buy | – | 0.0₇4954 | 0.2522 |
| 8d ago | Sell | – | 0.0₇4883 | 0.02069 |
| 8d ago | Sell | – | 0.0₇4889 | 1.3432 |
| 8d ago | Sell | – | 0.0₇5273 | 0.8537 |
| 8d ago | Sell | – | 0.0₇5525 | 0.5437 |
| 8d ago | Buy | – | 0.0₇5688 | 0.2526 |
| 8d ago | Buy | – | 0.0₇5612 | 0.2526 |
| 8d ago | Buy | – | 0.0₇5536 | 0.2527 |
| 8d ago | Buy | – | 0.0₇5461 | 0.2528 |
| 8d ago | Buy | – | 0.0₇5386 | 0.02279 |
| 8d ago | Sell | – | 0.0₇538 | 0.9864 |
| 8d ago | Sell | – | 0.0₇5674 | 0.4873 |
| 8d ago | Buy | – | 0.0₇5822 | 0.2526 |
| 8d ago | Buy | – | 0.0₇5745 | 0.2527 |
| 8d ago | Buy | – | 0.0₇5669 | 0.2527 |
| 8d ago | Buy | – | 0.0₇5592 | 0.2528 |
| 8d ago | Sell | – | 0.0₇5517 | 1.5959 |
| 8d ago | Sell | – | 0.0₇6003 | 1.6564 |
| 8d ago | Sell | – | 0.0₇6529 | 1.0599 |
| 8d ago | Sell | – | 0.0₇6878 | 4.2256 |
| 8d ago | Sell | – | 0.0₇8357 | 0.5278 |
| 8d ago | Sell | – | 0.0₇8552 | 0.9622 |
Holders are tracked for promoted tokens.
Holders are tracked for promoted tokens; the bubble map appears once this one is.
No attributed trades yet.
Creator 0xfa04…a93f · 14 other tokens · 13 rugged or abandoned
| Token | Created | Holders | Outcome |
|---|---|---|---|
| $KINETIQIANS | 10d ago | 0 | abandoned |
| $MEV | 12d ago | – | abandoned |
| $DOGE | 12d ago | – | abandoned |
| $A/cat | 13d ago | – | abandoned |
| $MHM | 13d ago | – | abandoned |
| $1HYPE | 13d ago | 10 | live |
| $BMC | 13d ago | – | abandoned |
| $UP | 13d ago | – | abandoned |
| $AKITA | 14d ago | – | abandoned |
| $/Ascend | 14d ago | – | abandoned |
| $KI | 15d ago | – | abandoned |
| $SHOKU | 15d ago | 5 | abandoned |
| $CAT | 16d ago | – | abandoned |
| $CAT | 17d ago | – | abandoned |
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.
The token alert history is unavailable right now.
Full risk evidenceSimulation, contract powers & holder quality
The full check report has not loaded yet. Available summary evidence is shown above.
Pool liquidity holds 0.5759 EQSPCX and 977.31M MAX at the current price. Hook-held funds outside the positions and uncollected fees are not counted.