shrf $SHRF
0x4f79a19d4e344e0fb4306914a6bc049ff6f20999
PerpMe · created 10h ago · creator 0x0779…c0ec
Price from Radar's own index of PerpMe's swaps (after each swap; curves: the trade's price net of fees), in tWHYPE per token. D = the launcher traded.
🔴 1 red flag
- Sell test
- Sells work from a test contract; normal wallet unverified
- Round trip
- −4.0% incl. fees
- Top 10
- 11.8%
- Creator holds
- 11.76%
- Holders
- 14
- Snipers
- None
- Launch block
- 1 buy, 11.8% (dev 11.8%)
- Creator sold
- No
- In pools
- 88.2%
- Creator's tokens
- First token
- Impersonation
- None found
- Scam template
- No match
- Insider supply
- 0.0%
- Dev buy
- 11.76%
- First buyers
- 100% hold, 0% sold all
- Liquidity
- Locked by the venue
- Contract
- No owner()
Automated checks, scanned 11m ago. Not an audit; details below.
| When | Type | Trader | Price | tWHYPE |
|---|---|---|---|---|
| 11m ago | Buy | 0xd0e4…988f | 0.0₇4727 | 0.002 |
| 23m ago | Buy | 0x886d…b092 | 0.0₇4726 | 0.002 |
| 32m ago | Buy | 0x75f7…ec75 | 0.0₇4726 | 0.002 |
| 34m ago | Buy | 0x1406…c14d | 0.0₇4726 | 0.002 |
| 44m ago | Buy | 0x7e83…bde2 | 0.0₇4725 | 0.002 |
| 55m ago | Buy | 0x7097…e54f | 0.0₇4725 | 0.002 |
| 1h ago | Buy | 0x04b7…f0c4 | 0.0₇4724 | 0.002 |
| 1h ago | Buy | 0xb436…b1e5 | 0.0₇4724 | 0.002 |
| 1h ago | Buy | 0x6dca…0837 | 0.0₇4723 | 0.002 |
| 1h ago | Buy | 0xfe75…8cc5 | 0.0₇4723 | 0.002 |
| 1h ago | Buy | 0x83ba…a16f | 0.0₇4722 | 0.002 |
| 1h ago | Buy | 0x8b62…eca0 | 0.0₇4722 | 0.002 |
| 1h ago | Buy | 0xc1e8…79a9 | 0.0₇4722 | 0.002 |
| 1h ago | Buy | 0xd5bd…5083 | 0.0₇4721 | 0.002 |
| 1h ago | Buy | 0x8063…df88 | 0.0₇4721 | 0.002 |
| 10h ago | Buy | 0x0779…c0ecDEVWHALE | 0.0₇472 | 5 |
Top 18 balances from the token's Transfer logs, pools and lockers included and tagged · snapshot 25m ago · 88.2% in pools.
| # | Holder | Share |
|---|---|---|
| 1 | 0xac5f…ac70POOL | 88.17% |
| 2 | 0x0779…c0ecCREATOR | 11.76% |
| 3 | 0x8063…df88 | 0.00% |
| 4 | 0xd5bd…5083 | 0.00% |
| 5 | 0xc1e8…79a9 | 0.00% |
| 6 | 0x8b62…eca0 | 0.00% |
| 7 | 0x83ba…a16f | 0.00% |
| 8 | 0xfe75…8cc5 | 0.00% |
| 9 | 0x6dca…0837 | 0.00% |
| 10 | 0xb436…b1e5 | 0.00% |
| 11 | 0x04b7…f0c4 | 0.00% |
| 12 | 0x7097…e54f | 0.00% |
| 13 | 0x7e83…bde2 | 0.00% |
| 14 | 0x1406…c14d | 0.00% |
| 15 | 0x75f7…ec75 | 0.00% |
| 16 | 0x886d…b092 | 0.00% |
| 17 | 0xd0e4…988f | 0.00% |
| 18 | 0x296a…638cCONTRACT | 0.00% |
By total PnL in tWHYPE: realized (sold vs. average cost) + unrealized (still held, at the current price). From 16 of 16 trades whose trader Radar resolved; gas not included.
| # | Wallet | Bought | Sold | PnL |
|---|---|---|---|---|
| 1 | 0x0779…c0ecDEV | 5 | 0 | +0.561 |
| 2 | 0x8063…df88 | 0.002 | 0 | −<0.001 |
| 3 | 0xd5bd…5083 | 0.002 | 0 | −<0.001 |
| 4 | 0xc1e8…79a9 | 0.002 | 0 | −<0.001 |
| 5 | 0x8b62…eca0 | 0.002 | 0 | −<0.001 |
| 6 | 0x83ba…a16f | 0.002 | 0 | −<0.001 |
| 7 | 0xfe75…8cc5 | 0.002 | 0 | −<0.001 |
| 8 | 0x6dca…0837 | 0.002 | 0 | −<0.001 |
| 9 | 0xb436…b1e5 | 0.002 | 0 | −<0.001 |
| 10 | 0x04b7…f0c4 | 0.002 | 0 | −<0.001 |
| 11 | 0x7097…e54f | 0.002 | 0 | −<0.001 |
| 12 | 0x7e83…bde2 | 0.002 | 0 | −<0.001 |
| 13 | 0x1406…c14d | 0.002 | 0 | −<0.001 |
| 14 | 0x75f7…ec75 | 0.002 | 0 | −<0.001 |
| 15 | 0x886d…b092 | 0.002 | 0 | −<0.001 |
| 16 | 0xd0e4…988f | 0.002 | 0 | −<0.001 |
Creator 0x0779…c0ec · no other tokens · on this token: bought 5 tWHYPE, sold 0 tWHYPE (1/0 trades)
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.
🟠 Buy, transfer and sell work from a test contract, but Radar couldn't fully verify selling from a normal wallet
- Round trip (buy → sell) loses 3.96% incl. fees
- A recent real buyer can sell (simulated from their address)
- Sells 1%, 25% and 100% of a bag, and again 1 h and 24 h later (simulated)
- Venue fee: buy 2.00% / sell 2.00%
🔒 Launch liquidity is locked for good in PerpMe's locker (verified source)
- No owner() function (other admin roles may exist)
14 holders · top 10 hold 11.8% · launcher holds 11.76% (25m ago; pools and burn addresses excluded)
ℹ️ Holder check: no linked wallets found (same-funder wallets only; Blockscout)
🎯 Launch block: 1 buy, 11.8% (dev 11.8%) · no snipers
👤 Dev hasn't sold · first token
👥 First 15 buyers: 100% hold, 0% sold all
Checked 11m ago from a fresh test wallet. A token can still treat some wallets differently or change later — automated checks, not an audit.