POKEMON
$PKMN0x4ae4a6801f3d378d8356feea924b5a2afc62cb9d- FDV
- 37.73 tHYPE
- Volume · 24h
- 0.01059 tHYPE
- Liquidity
- Not available
- Holders
- –
- Supply
- 1B
Market activity
Last trade 19h agoPrice from Radar's own index of BunnyPad's swaps (after each swap; curves: the trade's price net of fees), in tHYPE per token. D = the launcher traded.
| When | Type | Trader | Price | tHYPE |
|---|---|---|---|---|
| 19h ago | Sell | 0x80f6…5a9a | 0.0₇3773 | 0.01053 |
| 20h ago | Buy | 0x1b82…da44 | 0.0₇3774 | 0.0₄6219 |
| 46h ago | Buy | 0xcf30…dd12 | 0.0₇3774 | 0.0₄4192 |
| 2d ago | Sell | 0x9c32…dec6 | 0.0₇3774 | 0.0₅327 |
| 3d ago | Buy | 0xcdbf…e67d | 0.0₇3774 | 0.00053 |
| 4d ago | Buy | 0xb606…d40c | 0.0₇3774 | 0.0007229 |
| 4d ago | Sell | 0xed74…da50 | 0.0₇3784 | 0.09863 |
| 4d ago | Buy | 0x7d49…0be0 | 0.0₇3794 | 0.0₄3532 |
| 4d ago | Buy | 0x9a0f…ac3f | 0.0₇3794 | 0.0008691 |
| 8d ago | Buy | 0x9830…8796 | 0.0₇3794 | 0.0₄667 |
| 9d ago | Buy | 0x80f6…5a9a | 0.0₇3793 | 0.0108 |
| 9d ago | Sell | 0x94cb…62eeDEV | 0.0₇3793 | 0.01091 |
| 9d ago | Buy | – | 0.0₇3794 | 0.001027 |
| 9d ago | Buy | – | 0.0₇3794 | 0.0002006 |
| 9d ago | Buy | – | 0.0₇3794 | 0.0004723 |
| 9d ago | Buy | – | 0.0₇3794 | 0.0003139 |
| 9d ago | Buy | – | 0.0₇3794 | 0.0006749 |
| 9d ago | Buy | – | 0.0₇3793 | 0.0001552 |
| 9d ago | Buy | – | 0.0₇3793 | 0.0₄2 |
| 9d ago | Buy | – | 0.0₇3793 | 0.0₄2 |
| 9d ago | Buy | – | 0.0₇3793 | 0.0005 |
| 9d ago | Buy | – | 0.0₇3793 | 0.0005 |
| 9d ago | Buy | – | 0.0₇3793 | 0.0005 |
| 9d ago | Buy | 0x6d0f…769d | 0.0₇3793 | 0.0005 |
| 9d ago | Buy | – | 0.0₇3793 | 0.0005 |
| 9d ago | Buy | – | 0.0₇3793 | 0.0005 |
| 9d ago | Buy | – | 0.0₇3793 | 0.0005 |
| 9d ago | Buy | – | 0.0₇3793 | 0.0005 |
| 9d ago | Buy | – | 0.0₇3793 | 0.0005 |
| 9d ago | Buy | – | 0.0₇3792 | 0.0005 |
| 9d ago | Buy | – | 0.0₇3792 | 0.0005 |
| 9d ago | Buy | – | 0.0₇3792 | 0.0005 |
| 9d ago | Buy | – | 0.0₇3792 | 0.0005 |
| 9d ago | Buy | – | 0.0₇3792 | 0.0005 |
| 9d ago | Buy | – | 0.0₇3792 | 0.0005 |
| 9d ago | Buy | – | 0.0₇3792 | 0.0005 |
| 9d ago | Buy | 0xbf66…1a19 | 0.0₇3792 | 0.0005 |
| 9d ago | Buy | 0x0c4e…9681 | 0.0₇3792 | 0.0005 |
| 9d ago | Buy | – | 0.0₇3792 | 0.0005 |
| 9d ago | Buy | – | 0.0₇3792 | 0.0005 |
| 9d ago | Buy | – | 0.0₇3791 | 0.0005 |
| 9d ago | Buy | – | 0.0₇3791 | 0.0005 |
| 9d ago | Buy | – | 0.0₇3791 | 0.0005 |
| 9d ago | Buy | – | 0.0₇3791 | 0.0005 |
| 9d ago | Buy | – | 0.0₇3791 | 0.0005 |
| 9d ago | Buy | – | 0.0₇3791 | 0.0005 |
| 9d ago | Buy | 0x250c…680d | 0.0₇3791 | 0.0005 |
| 9d ago | Buy | 0xb58c…2f20 | 0.0₇3791 | 0.0005 |
| 9d ago | Buy | 0x89bf…8207 | 0.0₇3791 | 0.0005 |
| 9d ago | Buy | – | 0.0₇3791 | 0.0005 |
Holders are tracked for promoted tokens.
Holders are tracked for promoted tokens; the bubble map appears once this one is.
By total PnL in tHYPE: realized (sold vs. average cost) + unrealized (still held, at the current price). From 23 of 62 trades whose trader Radar resolved; gas not included.
| # | Wallet | Bought | Sold | PnL |
|---|---|---|---|---|
| 1 | 0x9c32…dec6 | 0 | 0.0₄1307 | +<0.001 |
| 2 | 0xe9a8…723d | 0.0₄2 | 0 | −<0.001 |
| 3 | 0xcf30…dd12 | 0.0₄4192 | 0 | −<0.001 |
| 4 | 0x7d49…0be0 | 0.0₄3532 | 0 | −<0.001 |
| 5 | 0x1b82…da44 | 0.0₄6219 | 0 | −<0.001 |
| 6 | 0x9830…8796 | 0.0₄667 | 0 | −<0.001 |
| 7 | 0xcdbf…e67d | 0.00053 | 0 | −<0.001 |
| 8 | 0x89bf…8207 | 0.0005 | 0 | −<0.001 |
| 9 | 0xb58c…2f20 | 0.0005 | 0 | −<0.001 |
| 10 | 0x250c…680d | 0.0005 | 0 | −<0.001 |
| 11 | 0xb606…d40c | 0.0007229 | 0 | −<0.001 |
| 12 | 0x0c4e…9681 | 0.0005 | 0 | −<0.001 |
| 13 | 0xbf66…1a19 | 0.0005 | 0 | −<0.001 |
| 14 | 0x6d0f…769d | 0.0005 | 0 | −<0.001 |
| 15 | 0x9a0f…ac3f | 0.0008691 | 0 | −<0.001 |
| 16 | 0x94cb…62eeDEV | 0.011 | 0.01091 | −<0.001 |
| 17 | 0x80f6…5a9a | 0.0108 | 0.01053 | −<0.001 |
| 18 | 0xed74…da50 | 0.01 | 0.09863 | −0.001 |
Creator 0x94cb…62ee · 15 other tokens · 4 rugged or abandoned · on this token: bought 0.011 tHYPE, sold 0.01091 tHYPE (2/1 trades)
| Token | Created | Holders | Outcome |
|---|---|---|---|
| $NIGHT | 7d ago | 7 | abandoned |
| $ERROR | 7d ago | 44 | rugged |
| $TS | 7d ago | 9 | live |
| $GHOST | 7d ago | 16 | live |
| $BOGA | 7d ago | 10 | live |
| $Chaos | 8d ago | 7 | abandoned |
| $PENGU | 8d ago | 5 | abandoned |
| $PEPE | 8d ago | 14 | live |
| $KNIGHT | 9d ago | 30 | live |
| $DUHH | 9d ago | 98 | live |
| $BEEN | 9d ago | 19 | live |
| $WW1 | 9d ago | 16 | live |
| $KITY | 9d ago | 12 | live |
| $KITTY | 9d ago | 14 | live |
| $POOKIE | 9d ago | 7 | live |
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.
No recorded alerts
No alerts are in this token’s current history. This is not a safety guarantee.
Full risk evidenceSimulation, contract powers & holder quality
No simulation: BunnyPad launch: the launchpad's own standard token, no simulation needed
- No owner() function (other admin roles may exist)
Holders are tracked for promoted tokens.
🎯 Launch block: 1 buy, 0.0% · no snipers
👤 Dev has sold · 15 other tokens, 4 rugged/abandoned
Contract/sell scan from 1s ago. Simulated results are labelled above. A token can still treat some wallets differently or change later. These are automated checks, not an audit.