mtfm $NRY
0x498bfddbe1b9b7c754654c136bd4138fbf28bf59
Signal · created 37h ago · creator 0xba97…c770 (15 other tokens)
Price from Radar's own index of Signal's swaps (after each swap; curves: the trade's price net of fees), in tWHYPE per token. D = the launcher traded.
🟠 Worth a look
- Sell test
- Sells work from a test contract; normal wallet unverified
- Round trip
- −2.0% incl. fees
- Top 10
- 0.3%
- Creator holds
- 0.00%
- Holders
- 43
- Snipers
- None
- Launch block
- No buys
- Creator sold
- No
- In pools
- 99.1%
- Creator's tokens
- 15 other
- Impersonation
- None found
- Scam template
- No match
- Liquidity
- Locked by the venue
- Contract
- No owner()
Automated checks, scanned 7m ago. Not an audit; details below.
| When | Type | Trader | Price | tWHYPE |
|---|---|---|---|---|
| 2h ago | Buy | 0x0f6a…95e6 | 0.0₇5635 | 0.01485 |
| 2h ago | Buy | 0x795f…4d55 | 0.0₇5627 | 0.01485 |
| 2h ago | Buy | 0x75f7…ec75 | 0.0₇5619 | 0.0099 |
| 2h ago | Buy | 0x7e83…bde2 | 0.0₇5614 | 0.0198 |
| 2h ago | Buy | 0xbe40…ac53 | 0.0₇5604 | 0.0099 |
| 2h ago | Buy | 0xfc2b…5f56 | 0.0₇5598 | 0.0099 |
| 2h ago | Buy | 0x9206…37fd | 0.0₇5593 | 0.0198 |
| 2h ago | Buy | 0x54c4…e510 | 0.0₇5583 | 0.01485 |
| 2h ago | Buy | 0x8063…df88 | 0.0₇5575 | 0.0099 |
| 2h ago | Buy | 0xff74…512e | 0.0₇557 | 0.0099 |
| 2h ago | Buy | 0x9919…7877 | 0.0₇5564 | 0.01485 |
| 2h ago | Buy | 0x9a9d…140f | 0.0₇5557 | 0.0198 |
| 2h ago | Buy | 0xf763…3a9d | 0.0₇5546 | 0.01485 |
| 2h ago | Buy | 0xe8c9…2fce | 0.0₇5538 | 0.0099 |
| 2h ago | Buy | 0xa393…06d9 | 0.0₇5533 | 0.0198 |
| 2h ago | Buy | 0xd8c1…2589 | 0.0₇5523 | 0.01485 |
| 2h ago | Buy | 0x698f…812b | 0.0₇5515 | 0.0099 |
| 2h ago | Buy | 0x3e57…2898 | 0.0₇551 | 0.0099 |
| 2h ago | Buy | 0x5f22…c258 | 0.0₇5505 | 0.0198 |
| 2h ago | Buy | 0x2943…8034 | 0.0₇5494 | 0.0198 |
| 2h ago | Buy | 0x25bd…8107 | 0.0₇5484 | 0.0099 |
| 2h ago | Buy | 0x16d8…c682 | 0.0₇5479 | 0.01485 |
| 2h ago | Buy | 0xfa82…29df | 0.0₇5471 | 0.0198 |
| 2h ago | Buy | 0x0f30…da89 | 0.0₇546 | 0.0099 |
| 2h ago | Buy | 0xffe1…0e52 | 0.0₇5455 | 0.0099 |
| 2h ago | Buy | 0x5a8e…5e0b | 0.0₇545 | 0.01485 |
| 2h ago | Buy | 0x945c…b2ff | 0.0₇5442 | 0.01485 |
| 2h ago | Buy | 0xfe75…8cc5 | 0.0₇5435 | 0.0099 |
| 2h ago | Buy | 0x2e47…404f | 0.0₇543 | 0.0099 |
| 3h ago | Buy | 0x8b62…eca0 | 0.0₇5424 | 0.0198 |
| 3h ago | Buy | 0xc1e8…79a9 | 0.0₇5414 | 0.0198 |
| 11h ago | Sell | 0x80f6…5a9aWHALE | 0.0₇5404 | 5.3535 |
| 11h ago | Buy | 0x80f6…5a9aWHALE | 0.0₇8545 | 5.3964 |
| 37h ago | Buy | 0x7c63…1033 | 0.0₇5381 | 0.001485 |
| 37h ago | Buy | 0xc98a…caa0 | 0.0₇5381 | 0.001485 |
| 37h ago | Buy | 0x2ad7…5e21 | 0.0₇538 | 0.001485 |
| 37h ago | Buy | 0x2536…75eb | 0.0₇5379 | 0.001485 |
| 37h ago | Buy | 0x8daa…2bbc | 0.0₇5378 | 0.001485 |
| 37h ago | Buy | 0x9007…1fb5 | 0.0₇5378 | 0.001485 |
| 37h ago | Buy | 0x6044…0b07 | 0.0₇5377 | 0.001485 |
| 37h ago | Buy | 0x1a7b…b731 | 0.0₇5376 | 0.001485 |
| 37h ago | Buy | 0x09ae…65d9 | 0.0₇5375 | 0.001485 |
| 37h ago | Buy | 0x9516…6e00 | 0.0₇5375 | 0.001485 |
| 37h ago | Buy | 0xbe68…1fb5 | 0.0₇5374 | 0.0₄99 |
Top 45 balances from the token's Transfer logs, pools and lockers included and tagged · snapshot 2h ago · 99.1% in pools.
| # | Holder | Share |
|---|---|---|
| 1 | 0x889a…243bPOOL | 99.09% |
| 2 | 0x80f6…5a9a | 0.07% |
| 3 | 0xc1e8…79a9 | 0.03% |
| 4 | 0x8b62…eca0 | 0.03% |
| 5 | 0xfa82…29df | 0.03% |
| 6 | 0x2943…8034 | 0.03% |
| 7 | 0x5f22…c258 | 0.03% |
| 8 | 0xa393…06d9 | 0.03% |
| 9 | 0x9a9d…140f | 0.03% |
| 10 | 0x9206…37fd | 0.03% |
| 11 | 0x7e83…bde2 | 0.03% |
| 12 | 0x945c…b2ff | 0.02% |
| 13 | 0x5a8e…5e0b | 0.02% |
| 14 | 0x16d8…c682 | 0.02% |
| 15 | 0xd8c1…2589 | 0.02% |
| 16 | 0xf763…3a9d | 0.02% |
| 17 | 0x9919…7877 | 0.02% |
| 18 | 0x54c4…e510 | 0.02% |
| 19 | 0x795f…4d55 | 0.02% |
| 20 | 0x0f6a…95e6 | 0.02% |
| 21 | 0x2e47…404f | 0.01% |
| 22 | 0xfe75…8cc5 | 0.01% |
| 23 | 0xffe1…0e52 | 0.01% |
| 24 | 0x0f30…da89 | 0.01% |
| 25 | 0x25bd…8107 | 0.01% |
| 26 | 0x3e57…2898 | 0.01% |
| 27 | 0x698f…812b | 0.01% |
| 28 | 0xe8c9…2fce | 0.01% |
| 29 | 0xff74…512e | 0.01% |
| 30 | 0x8063…df88 | 0.01% |
| 31 | 0xfc2b…5f56 | 0.01% |
| 32 | 0xbe40…ac53 | 0.01% |
| 33 | 0x75f7…ec75 | 0.01% |
| 34 | 0x9516…6e00 | 0.00% |
| 35 | 0x09ae…65d9 | 0.00% |
| 36 | 0x1a7b…b731 | 0.00% |
| 37 | 0x6044…0b07 | 0.00% |
| 38 | 0x9007…1fb5 | 0.00% |
| 39 | 0x8daa…2bbc | 0.00% |
| 40 | 0x2536…75eb | 0.00% |
| 41 | 0x2ad7…5e21 | 0.00% |
| 42 | 0xc98a…caa0 | 0.00% |
| 43 | 0x7c63…1033 | 0.00% |
| 44 | 0xbe68…1fb5 | 0.00% |
| 45 | 0x0000…deadBURN | 0.00% |
By total PnL in tWHYPE: realized (sold vs. average cost) + unrealized (still held, at the current price). From 44 of 44 trades whose trader Radar resolved; gas not included.
| # | Wallet | Bought | Sold | PnL |
|---|---|---|---|---|
| 1 | 0x80f6…5a9a | 5.3964 | 5.3535 | +0.001 |
| 2 | 0xc1e8…79a9 | 0.0198 | 0 | +<0.001 |
| 3 | 0x8b62…eca0 | 0.0198 | 0 | +<0.001 |
| 4 | 0xfa82…29df | 0.0198 | 0 | +<0.001 |
| 5 | 0x945c…b2ff | 0.01485 | 0 | +<0.001 |
| 6 | 0x2943…8034 | 0.0198 | 0 | +<0.001 |
| 7 | 0x5a8e…5e0b | 0.01485 | 0 | +<0.001 |
| 8 | 0x5f22…c258 | 0.0198 | 0 | +<0.001 |
| 9 | 0x16d8…c682 | 0.01485 | 0 | +<0.001 |
| 10 | 0xa393…06d9 | 0.0198 | 0 | +<0.001 |
| 11 | 0x2e47…404f | 0.0099 | 0 | +<0.001 |
| 12 | 0xfe75…8cc5 | 0.0099 | 0 | +<0.001 |
| 13 | 0xffe1…0e52 | 0.0099 | 0 | +<0.001 |
| 14 | 0x0f30…da89 | 0.0099 | 0 | +<0.001 |
| 15 | 0xd8c1…2589 | 0.01485 | 0 | +<0.001 |
| 16 | 0x9a9d…140f | 0.0198 | 0 | +<0.001 |
| 17 | 0x25bd…8107 | 0.0099 | 0 | +<0.001 |
| 18 | 0xf763…3a9d | 0.01485 | 0 | +<0.001 |
| 19 | 0x3e57…2898 | 0.0099 | 0 | +<0.001 |
| 20 | 0x698f…812b | 0.0099 | 0 | +<0.001 |
| 21 | 0x9919…7877 | 0.01485 | 0 | +<0.001 |
| 22 | 0xe8c9…2fce | 0.0099 | 0 | +<0.001 |
| 23 | 0x9206…37fd | 0.0198 | 0 | +<0.001 |
| 24 | 0x54c4…e510 | 0.01485 | 0 | +<0.001 |
| 25 | 0xff74…512e | 0.0099 | 0 | +<0.001 |
Creator 0xba97…c770 · 15 other tokens
| Token | Created | Holders | Outcome |
|---|---|---|---|
| 0x9ae7…70ed | 37h ago | – | live |
| 0x4226…46de | 37h ago | – | live |
| 0x8075…1048 | 37h ago | – | live |
| 0x6b72…addb | 37h ago | – | live |
| 0x6723…d0ea | 37h ago | – | live |
| 0x633b…64e6 | 37h ago | – | live |
| 0xd122…f73c | 37h ago | – | live |
| 0xb9b8…6aa1 | 37h ago | – | live |
| 0xb183…8d7f | 37h ago | – | live |
| 0x3de4…8e85 | 37h ago | – | live |
| 0xc6a3…c80f | 37h ago | – | live |
| 0x17d9…f8b9 | 37h ago | – | live |
| 0x3d2c…9681 | 37h ago | – | live |
| 0x763a…bf16 | 37h ago | – | live |
| 0x56a6…52db | 44h ago | – | live |
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.
🟠 Buy, transfer and sell work from a test contract, but Radar couldn't fully verify selling from a normal wallet
- Round trip (buy → sell) loses 1.99% incl. fees
- A recent real buyer can sell (simulated from their address)
- Sells 1%, 25% and 100% of a bag, and again 1 h and 24 h later (simulated)
- Venue fee: buy 1.00% / sell 1.00%
🔒 Pool liquidity can't be pulled: Signal's hook blocks every removal (verified source)
- No owner() function (other admin roles may exist)
43 holders · top 10 hold 0.3% · launcher holds 0.00% (2h ago; pools and burn addresses excluded)
ℹ️ Holder check: no linked wallets found (same-funder wallets only; Blockscout)
🎯 Launch block: no buys · no snipers
👤 Dev hasn't sold · 15 other tokens
Checked 7m ago from a fresh test wallet. A token can still treat some wallets differently or change later — automated checks, not an audit.