GASCOIN
$GASCOIN0x44d7bb7b62d80ebe31b65a50e6567e05a26733e9- FDV
- 52.17 WHYPE
- Volume · 24h
- 0 WHYPE
- Liquidity
- 2.2 WHYPE
- Holders
- –
- Supply
- 1B
Running the live safety scan (simulated buy and sell, contract checks). Market data below is from Radar's index; this page updates by itself when the scan is done.
Market activity
Last trade 40h agoPrice from Radar's own index of Ascend's swaps (after each swap; curves: the trade's price net of fees), in WHYPE per token. D = the launcher traded.
| When | Type | Trader | Price | WHYPE |
|---|---|---|---|---|
| 40h ago | Sell | 0x92df…3846 | 0.0₇5217 | 0.06344 |
| 2d ago | Sell | 0x944b…321c | 0.0₇523 | 0.1576 |
| 2d ago | Sell | 0x6fc4…20a8 | 0.0₇5263 | 0.5797 |
| 2d ago | Sell | 0x6ef3…4b9d | 0.0₇5386 | 0.1571 |
| 2d ago | Sell | 0x6fe8…3065 | 0.0₇5419 | 0.07783 |
| 2d ago | Buy | 0x6ef3…4b9d | 0.0₇5436 | 0.1576 |
| 2d ago | Sell | 0x4337…1190 | 0.0₇5402 | 1.1457 |
| 2d ago | Sell | 0x4337…a133 | 0.0₇5649 | 0.2723 |
| 2d ago | Sell | 0xc1d7…fa3d | 0.0₇5708 | 1.2983 |
| 2d ago | Sell | 0xa5fd…a58c | 0.0₇5996 | 1.5703 |
| 2d ago | Sell | 0xe7af…1997 | 0.0₇6353 | 1.5504 |
| 2d ago | Sell | 0x4337…83d1 | 0.0₇6716 | 0.5465 |
| 2d ago | Buy | 0x6fe8…3065 | 0.0₇6847 | 0.09801 |
| 2d ago | Buy | 0xe950…0bad | 0.0₇6823 | 0.5447 |
| 2d ago | Buy | 0xe950…0bad | 0.0₇6694 | 0.3191 |
| 2d ago | Buy | 0x9a38…dfbf | 0.0₇6618 | 0.6699 |
| 2d ago | Buy | 0x9a38…dfbf | 0.0₇6461 | 0.6699 |
| 2d ago | Sell | 0x78c3…3f58 | 0.0₇6306 | 0.9655 |
| 2d ago | Sell | 0x547d…824f | 0.0₇653 | 0.4254 |
Top 49 balances from the token's Transfer logs, pools and lockers included and tagged · 0.0% in pools.
| # | Holder | Share |
|---|---|---|
| 1 | 0xe2e1…23f1CONTRACT | 95.58% |
| 2 | 0x6b78…4de1 | 3.98% |
| 3 | 0x1a87…53fe | 0.21% |
| 4 | 0x81df…5595 | 0.08% |
| 5 | 0x18e2…9e6b | 0.08% |
| 6 | 0xac7a…c57b | 0.00% |
| 7 | 0xa36d…5624 | 0.00% |
| 8 | 0x244f…99a1 | 0.00% |
| 9 | 0x7d8f…f97d | 0.00% |
| 10 | 0x6885…46ad | 0.00% |
| 11 | 0x3ae9…3dc2 | 0.00% |
| 12 | 0x815a…8386 | 0.00% |
| 13 | 0x731b…b2fc | 0.00% |
| 14 | 0xc5cc…0bfc | 0.00% |
| 15 | 0x855b…539a | 0.00% |
| 16 | 0x7727…ed41 | 0.00% |
| 17 | 0xee8f…20ea | 0.00% |
| 18 | 0x9b4a…d8f0 | 0.00% |
| 19 | 0x0093…a2a8 | 0.00% |
| 20 | 0xa7e8…7361 | 0.00% |
| 21 | 0xea71…cd9c | 0.00% |
| 22 | 0x7b51…7afe | 0.00% |
| 23 | 0x70ed…769f | 0.00% |
| 24 | 0x3805…3d7d | 0.00% |
| 25 | 0x3c89…0a78 | 0.00% |
| 26 | 0xc727…a5ec | 0.00% |
| 27 | 0x50e9…9362 | 0.00% |
| 28 | 0x8949…d769 | 0.00% |
| 29 | 0x70e1…bfdb | 0.00% |
| 30 | 0x7eb4…0e15 | 0.00% |
| 31 | 0x03c1…288d | 0.00% |
| 32 | 0x012f…3258 | 0.00% |
| 33 | 0xf42b…d8de | 0.00% |
| 34 | 0x9afd…1475 | 0.00% |
| 35 | 0x00cf…b350 | 0.00% |
| 36 | 0xb3ec…2cd0 | 0.00% |
| 37 | 0x941f…5e6e | 0.00% |
| 38 | 0x13b4…50a4 | 0.00% |
| 39 | 0x0540…f422 | 0.00% |
| 40 | 0x16e4…96a0 | 0.00% |
| 41 | 0xeb03…81f2 | 0.00% |
| 42 | 0x213b…1266 | 0.00% |
| 43 | 0x2cb3…86da | 0.00% |
| 44 | 0x873a…5f99 | 0.00% |
| 45 | 0x7f98…6aa4 | 0.00% |
| 46 | 0xf41e…e135 | 0.00% |
| 47 | 0x7779…6e43 | 0.00% |
| 48 | 0xdaaa…234b | 0.00% |
| 49 | 0x6761…94e9 | 0.00% |
Top 48 holders (pools, lockers and contracts left out), sized by their share. Lines join wallets Radar has evidence are linked: a direct transfer of this token between them, or the same first funder. No direct transfers between them. Shared funders can't be checked yet: Radar has no funding data for these wallets.
Evidence only: wallets without a line may still belong together (funded through a bridge or an exchange). Solid line: token transfer; dashed: same funder.
By total PnL in WHYPE: realized (sold vs. average cost) + unrealized (still held, at the current price). From 19 of 19 trades whose trader Radar resolved; gas not included.
| # | Wallet | Bought | Sold | PnL |
|---|---|---|---|---|
| 1 | 0xa5fd…a58c | 0 | 1.5703 | +1.57 |
| 2 | 0xe7af…1997 | 0 | 1.5504 | +1.55 |
| 3 | 0xc1d7…fa3d | 0 | 1.2983 | +1.298 |
| 4 | 0x4337…1190 | 0 | 1.1457 | +1.145 |
| 5 | 0x78c3…3f58 | 0 | 0.9655 | +0.965 |
| 6 | 0x6fc4…20a8 | 0 | 0.5797 | +0.579 |
| 7 | 0x4337…83d1 | 0 | 0.5465 | +0.546 |
| 8 | 0x547d…824f | 0 | 0.4254 | +0.425 |
| 9 | 0x4337…a133 | 0 | 0.2723 | +0.272 |
| 10 | 0x944b…321c | 0 | 0.1576 | +0.157 |
| 11 | 0x92df…3846 | 0 | 0.06344 | +0.063 |
| 12 | 0x6ef3…4b9d | 0.1576 | 0.1571 | −<0.001 |
| 13 | 0x6fe8…3065 | 0.09801 | 0.07783 | −0.02 |
| 14 | 0xe950…0bad | 0.8638 | 0 | −0.193 |
| 15 | 0x9a38…dfbf | 1.3398 | 0 | −0.257 |
Creator 0xca0e…beea · 30 other tokens · 13 rugged or abandoned
| Token | Created | Holders | Outcome |
|---|---|---|---|
| $OMNIA | 10h ago | 6 | live |
| $ELON | 10h ago | 11 | live |
| 0x282c…6c41 | 2d ago | 0 | live |
| 0x8626…4aaa | 2d ago | 0 | live |
| 0xfd01…3aa9 | 2d ago | – | live |
| 0xd1dd…abe6 | 3d ago | – | abandoned |
| 0x00f0…6e1d | 3d ago | 0 | live |
| 0x7687…ab89 | 3d ago | – | abandoned |
| 0x76f7…7760 | 4d ago | – | abandoned |
| 0x94f7…8d9b | 4d ago | 0 | live |
| 0x6487…45d4 | 4d ago | – | abandoned |
| 0x8d80…c1a9 | 4d ago | 0 | live |
| 0x4578…9dfe | 5d ago | 0 | live |
| 0xad1c…e6bc | 6d ago | – | abandoned |
| 0x43c3…e8af | 7d ago | 0 | live |
| 0x92ab…59b5 | 7d ago | 0 | live |
| 0x9ed5…febb | 7d ago | – | abandoned |
| 0xf653…3dc3 | 7d ago | 0 | live |
| 0x8641…36ae | 7d ago | – | abandoned |
| 0x0401…84b2 | 7d ago | 0 | live |
Newest 20 shown; 7 of them rugged or abandoned.
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.
The token alert history is unavailable right now.
Full risk evidenceSimulation, contract powers & holder quality
The full check report has not loaded yet. Available summary evidence is shown above.
Pool liquidity holds 2.2 WHYPE and 955.82M GASCOIN at the current price. Hook-held funds outside the positions and uncollected fees are not counted.