nmeows
$NMEOWS0x38d7e4d94378ba5cd7eaca1ff2c7c638d4516ccf- FDV
- 8.81K KNTQ
- Volume · 24h
- 0 KNTQ
- Liquidity
- 1.56 KNTQ
- Holders
- –
- Supply
- 1B
Running the live safety scan (simulated buy and sell, contract checks). Market data below is from Radar's index; this page updates by itself when the scan is done.
Market activity
Last trade 3d agoPrice from Radar's own index of Montra's swaps (after each swap; curves: the trade's price net of fees), in KNTQ per token. D = the launcher traded.
| When | Type | Trader | Price | KNTQ |
|---|---|---|---|---|
| 3d ago | Sell | – | 0.0₅8815 | 37.128 |
| 8d ago | Sell | – | 0.0₅8889 | 339.9657 |
| 8d ago | Buy | – | 0.0₅9585 | 339.9657 |
| 9d ago | Sell | – | 0.0₅8889 | 155.1428 |
| 9d ago | Sell | – | 0.0₅9204 | 339.1696 |
| 9d ago | Sell | – | 0.0₅991 | 257.0766 |
| 9d ago | Buy | – | 0.0₄1046 | 91.0725 |
| 9d ago | Buy | – | 0.0₄1027 | 91.0756 |
| 9d ago | Buy | – | 0.0₄1007 | 74.9285 |
| 10d ago | Sell | – | 0.0₅991 | 162.3262 |
| 10d ago | Sell | – | 0.0₄1026 | 174.5576 |
| 10d ago | Sell | – | 0.0₄1064 | 167.984 |
| 10d ago | Sell | – | 0.0₄1101 | 59.6338 |
| 10d ago | Sell | – | 0.0₄1114 | 61.0727 |
| 10d ago | Sell | – | 0.0₄1128 | 58.3464 |
| 10d ago | Sell | – | 0.0₄1141 | 58.4071 |
| 10d ago | Sell | – | 0.0₄1155 | 61.8274 |
| 10d ago | Sell | – | 0.0₄1169 | 61.1588 |
| 10d ago | Sell | – | 0.0₄1183 | 62.6184 |
| 10d ago | Buy | – | 0.0₄1198 | 182.5907 |
| 10d ago | Buy | – | 0.0₄1155 | 182.6544 |
| 10d ago | Buy | – | 0.0₄1114 | 182.7181 |
| 10d ago | Buy | – | 0.0₄1073 | 54.2974 |
| 10d ago | Buy | – | 0.0₄1061 | 54.2636 |
| 10d ago | Buy | – | 0.0₄1049 | 54.2696 |
| 10d ago | Buy | – | 0.0₄1038 | 54.2756 |
| 10d ago | Buy | – | 0.0₄1026 | 54.2816 |
| 10d ago | Buy | – | 0.0₄1014 | 54.2876 |
| 10d ago | Buy | – | 0.0₄1003 | 54.2936 |
| 10d ago | Buy | – | 0.0₅991 | 166.9405 |
| 10d ago | Buy | – | 0.0₅9559 | 327.3719 |
| 10d ago | Sell | – | 0.0₅8889 | 19.2112 |
| 10d ago | Sell | – | 0.0₅8928 | 298.4197 |
| 10d ago | Buy | – | 0.0₅9539 | 39.8348 |
| 10d ago | Sell | – | 0.0₅9456 | 158.8864 |
| 10d ago | Sell | – | 0.0₅9788 | 185.1707 |
| 10d ago | Sell | – | 0.0₄1018 | 298.3059 |
| 10d ago | Sell | – | 0.0₄1083 | 288.3304 |
| 10d ago | Sell | – | 0.0₄1148 | 291.3871 |
| 10d ago | Sell | – | 0.0₄1216 | 140.5632 |
| 10d ago | Buy | – | 0.0₄1249 | 388.9198 |
| 10d ago | Buy | – | 0.0₄1158 | 187.7085 |
| 10d ago | Buy | – | 0.0₄1115 | 202.6683 |
| 10d ago | Buy | – | 0.0₄107 | 269.0279 |
| 10d ago | Buy | – | 0.0₄1012 | 278.8972 |
| 10d ago | Buy | – | 0.0₅953 | 229.1423 |
Holders are tracked for promoted tokens.
Holders are tracked for promoted tokens; the bubble map appears once this one is.
No attributed trades yet.
Creator 0x63e3…3cf7 · 8 other tokens · 7 rugged or abandoned
| Token | Created | Holders | Outcome |
|---|---|---|---|
| $ASCEND | 10d ago | 0 | abandoned |
| $Whitebull | 11d ago | 0 | abandoned |
| $Whitebull | 11d ago | – | abandoned |
| $kNUTz | 11d ago | – | abandoned |
| $SSE | 12d ago | 0 | abandoned |
| $Sendu | 12d ago | – | abandoned |
| $ELYSIANS | 13d ago | 0 | live |
| $gAscend | 13d ago | 0 | abandoned |
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.
The token alert history is unavailable right now.
Full risk evidenceSimulation, contract powers & holder quality
The full check report has not loaded yet. Available summary evidence is shown above.
Pool liquidity holds 1.56 KNTQ and 999.82M NMEOWS at the current price. Hook-held funds outside the positions and uncollected fees are not counted.