Elysium Fluff 02
$FLUF020x2f2b7fbbdb41bfa98fdf70996f0de662b70742ac- Market cap
- 37.52 tHYPE
- Volume · 24h
- 0.0₄2775 tHYPE
- Liquidity
- Not available
- Holders
- –
- Supply
- 1B
Running the live safety scan (simulated buy and sell, contract checks). Market data below is from Radar's index; this page updates by itself when the scan is done.
Market activity
Last trade 2h agoPrice from Radar's own index of BunnyPad's swaps (after each swap; curves: the trade's price net of fees), in tHYPE per token. D = the launcher traded.
| When | Type | Trader | Price | tHYPE |
|---|---|---|---|---|
| 2h ago | Buy | 0xfed8…6f4c | 0.0₇3752 | 0.0₄2775 |
| 3d ago | Buy | 0xa65e…9860 | 0.0₇3752 | 0.001025 |
| 4d ago | Buy | 0xead7…b2c4 | 0.0₇3752 | 0.0₄6692 |
| 6d ago | Sell | 0x7c1d…f710DEV | 0.0₇3763 | 0.1045 |
| 6d ago | Buy | 0x7c1d…f710DEV | 0.0₇3763 | 0.1101 |
| 6d ago | Sell | 0x7c1d…f710DEV | 0.0₇3757 | 0.04393 |
| 6d ago | Buy | 0x7c1d…f710DEV | 0.0₇3757 | 0.0455 |
| 6d ago | Sell | 0x7c1d…f710DEV | 0.0₇3758 | 0.05553 |
| 6d ago | Buy | – | 0.0₇3758 | 0.0572 |
| 6d ago | Sell | 0x7c1d…f710DEV | 0.0₇3761 | 0.08487 |
| 6d ago | Buy | – | 0.0₇3761 | 0.0891 |
| 7d ago | Sell | 0x7c1d…f710DEV | 0.0₇3757 | 0.0503 |
| 7d ago | Buy | 0x7c1d…f710DEV | 0.0₇3757 | 0.0514 |
| 7d ago | Buy | 0x34f8…ae1e | 0.0₇3752 | 0.0005 |
| 7d ago | Buy | 0xe632…3a93 | 0.0₇3752 | 0.0005 |
| 7d ago | Buy | 0xd599…d5c3 | 0.0₇3752 | 0.0005 |
| 7d ago | Buy | 0x5243…384e | 0.0₇3752 | 0.0005 |
| 7d ago | Buy | 0x978e…b4dd | 0.0₇3752 | 0.0005 |
| 7d ago | Buy | 0x16b7…6894 | 0.0₇3752 | 0.0005 |
| 7d ago | Buy | 0x93f2…5374 | 0.0₇3752 | 0.0005 |
| 7d ago | Buy | 0x6847…0f29 | 0.0₇3751 | 0.0005 |
| 7d ago | Buy | 0x48a7…1705 | 0.0₇3751 | 0.0005 |
| 7d ago | Buy | 0x118a…75b2 | 0.0₇3751 | 0.0005 |
| 7d ago | Buy | 0xf5f1…d876 | 0.0₇3751 | 0.0005 |
| 7d ago | Buy | 0x046d…5d71 | 0.0₇3751 | 0.0005 |
| 7d ago | Buy | 0x786e…4d12 | 0.0₇3751 | 0.0005 |
| 7d ago | Buy | 0xa22b…f464 | 0.0₇3751 | 0.0₄2 |
| 7d ago | Buy | 0x0c28…8e48 | 0.0₇3751 | 0.0005 |
| 7d ago | Buy | 0xa356…b65b | 0.0₇3751 | 0.0005 |
| 7d ago | Buy | 0xc012…94b2 | 0.0₇3751 | 0.0013 |
| 7d ago | Buy | 0x8acb…e14e | 0.0₇375 | 0.0005 |
| 7d ago | Buy | 0x398d…1b10 | 0.0₇375 | 0.0005 |
| 7d ago | Buy | 0x5576…154f | 0.0₇375 | 0.0005 |
| 7d ago | Buy | 0x9f12…7f4d | 0.0₇375 | 0.0005 |
| 7d ago | Buy | 0xd380…3fd8 | 0.0₇375 | 0.0005 |
| 7d ago | Buy | 0x4139…0faa | 0.0₇375 | 0.0005 |
| 7d ago | Sell | 0x7c1d…f710DEV | 0.0₇376 | 0.09602 |
| 7d ago | Buy | 0x7c1d…f710DEV | 0.0₇3764 | 0.052 |
| 7d ago | Buy | 0x7783…e7b7 | 0.0₇3759 | 0.0005 |
| 7d ago | Buy | 0x0e81…e801 | 0.0₇3759 | 0.0005 |
| 7d ago | Buy | 0xd9d1…779a | 0.0₇3759 | 0.0005 |
| 7d ago | Buy | 0x082e…f7e3 | 0.0₇3759 | 0.0005 |
| 7d ago | Buy | 0xa126…ea7a | 0.0₇3759 | 0.0005 |
| 7d ago | Buy | 0x37e5…29ef | 0.0₇3759 | 0.0005 |
| 7d ago | Buy | 0x6c06…82c6 | 0.0₇3759 | 0.0005 |
| 7d ago | Buy | 0x3b09…6e88 | 0.0₇3759 | 0.0005 |
| 7d ago | Buy | 0xa1fa…7d46 | 0.0₇3758 | 0.0005 |
| 7d ago | Buy | 0x49b8…bff5 | 0.0₇3758 | 0.0005 |
| 7d ago | Buy | 0x5eb3…bd45 | 0.0₇3758 | 0.0005 |
| 7d ago | Buy | 0x7c1d…f710DEV | 0.0₇3753 | 0.05 |
Holders are tracked for promoted tokens.
Holders are tracked for promoted tokens; the bubble map appears once this one is.
By total PnL in tHYPE: realized (sold vs. average cost) + unrealized (still held, at the current price). From 48 of 50 trades whose trader Radar resolved; gas not included.
| # | Wallet | Bought | Sold | PnL |
|---|---|---|---|---|
| 1 | 0x7c1d…f710DEV | 0.309 | 0.4352 | +0.126 |
| 2 | 0xa22b…f464 | 0.0₄2 | 0 | −<0.001 |
| 3 | 0xfed8…6f4c | 0.0₄2775 | 0 | −<0.001 |
| 4 | 0xead7…b2c4 | 0.0₄6692 | 0 | −<0.001 |
| 5 | 0x4139…0faa | 0.0005 | 0 | −<0.001 |
| 6 | 0xd380…3fd8 | 0.0005 | 0 | −<0.001 |
| 7 | 0x9f12…7f4d | 0.0005 | 0 | −<0.001 |
| 8 | 0x5576…154f | 0.0005 | 0 | −<0.001 |
| 9 | 0x398d…1b10 | 0.0005 | 0 | −<0.001 |
| 10 | 0x8acb…e14e | 0.0005 | 0 | −<0.001 |
| 11 | 0xa356…b65b | 0.0005 | 0 | −<0.001 |
| 12 | 0x0c28…8e48 | 0.0005 | 0 | −<0.001 |
| 13 | 0x786e…4d12 | 0.0005 | 0 | −<0.001 |
| 14 | 0x046d…5d71 | 0.0005 | 0 | −<0.001 |
| 15 | 0xf5f1…d876 | 0.0005 | 0 | −<0.001 |
| 16 | 0x118a…75b2 | 0.0005 | 0 | −<0.001 |
| 17 | 0x48a7…1705 | 0.0005 | 0 | −<0.001 |
| 18 | 0x6847…0f29 | 0.0005 | 0 | −<0.001 |
| 19 | 0x93f2…5374 | 0.0005 | 0 | −<0.001 |
| 20 | 0x16b7…6894 | 0.0005 | 0 | −<0.001 |
| 21 | 0x978e…b4dd | 0.0005 | 0 | −<0.001 |
| 22 | 0x5243…384e | 0.0005 | 0 | −<0.001 |
| 23 | 0xd599…d5c3 | 0.0005 | 0 | −<0.001 |
| 24 | 0xe632…3a93 | 0.0005 | 0 | −<0.001 |
| 25 | 0x34f8…ae1e | 0.0005 | 0 | −<0.001 |
Creator 0x7c1d…f710 · 9 other tokens · 3 rugged or abandoned · on this token: bought 0.309 tHYPE, sold 0.4352 tHYPE (5/6 trades)
| Token | Created | Holders | Outcome |
|---|---|---|---|
| $VOID10 | 2d ago | 46 | live |
| $MOSS09 | 3d ago | 83 | rugged |
| $GOLD08 | 5d ago | 158 | rugged |
| $NEON07 | 5d ago | 128 | rugged |
| $RADX06 | 6d ago | 253 | live |
| $SKYB05 | 6d ago | 29 | live |
| $CARB04 | 7d ago | 865 | live |
| $CLOV03 | 7d ago | 880 | live |
| $HOPC01 | 7d ago | 19 | live |
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.
The token alert history is unavailable right now.
Full risk evidenceSimulation, contract powers & holder quality
The full check report has not loaded yet. Available summary evidence is shown above.