StonkBroker
$STONKBROKER0x2e45d516edaf36795fd83e4cb462644f908ceaa2- Market cap
- 8.32K tUSDC
- Volume · 24h
- 0 tUSDC
- Liquidity
- Not available
- Holders
- –
- Supply
- 1B
Market activity
Last trade 4d agoPrice from Radar's own index of BunnyPad's swaps (after each swap; curves: the trade's price net of fees), in tUSDC per token. D = the launcher traded.
| When | Type | Trader | Price | tUSDC |
|---|---|---|---|---|
| 4d ago | Buy | 0x7bc4…851a | 0.0₅8316 | 10 |
| 13d ago | Buy | 0x8fa6…f2f3WHALE | 0.0₅5006 | 2,000 |
| 13d ago | Buy | 0x0b62…8d82 | 0.0₅301 | 10 |
Holders are tracked for promoted tokens.
Holders are tracked for promoted tokens; the bubble map appears once this one is.
By total PnL in tUSDC: realized (sold vs. average cost) + unrealized (still held, at the current price). From 3 of 3 trades whose trader Radar resolved; gas not included.
| # | Wallet | Bought | Sold | PnL |
|---|---|---|---|---|
| 1 | 0x8fa6…f2f3 | 2,000 | 0 | +1,289.014 |
| 2 | 0x0b62…8d82 | 10 | 0 | +17.353 |
| 3 | 0x7bc4…851a | 10 | 0 | −0.1 |
Creator 0x7cc8…7f78 · 39 other tokens · 32 rugged or abandoned
| Token | Created | Holders | Outcome |
|---|---|---|---|
| $Fogo | 12d ago | 2 | abandoned |
| $Chip | 12d ago | 1 | abandoned |
| $Chili | 12d ago | 1 | abandoned |
| $BLAST | 12d ago | 3 | abandoned |
| $Marscoin | 12d ago | 2 | abandoned |
| $Grok | 12d ago | 3 | abandoned |
| $Dogs | 12d ago | 1 | abandoned |
| $Spx | 12d ago | 3 | abandoned |
| $DOGE | 12d ago | 2 | abandoned |
| $Popcat | 12d ago | 1 | abandoned |
| $KALOS | 12d ago | 1 | abandoned |
| $Meme | 12d ago | 2 | abandoned |
| $Pepe | 12d ago | 2 | abandoned |
| $Zcat | 12d ago | 3 | abandoned |
| $ORBIO | 13d ago | 1 | abandoned |
| $AI | 13d ago | 3 | abandoned |
| $Standard | 13d ago | 3 | abandoned |
| $PARE | 13d ago | 4 | abandoned |
| $DRV | 13d ago | 6 | abandoned |
| $BONER | 13d ago | 3 | abandoned |
Newest 20 shown; 20 of them rugged or abandoned.
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.
Full risk evidenceSimulation, contract powers & holder quality
No simulation: BunnyPad launch: the launchpad's own standard token, no simulation needed
- No owner() function (other admin roles may exist)
Holders are tracked for promoted tokens.
🎯 Launch block: no buys · no snipers
👤 Dev hasn't sold · 39 other tokens, 32 rugged/abandoned
Contract/sell scan from 1s ago. Simulated results are labelled above. A token can still treat some wallets differently or change later. These are automated checks, not an audit.