HIUEEN $HIUEEN
0x2e084f876c815406cd7a04800cf3e286ff06dd68
Signal · created 8h ago · creator 0xe205…b188
Running the live safety scan (simulated buy and sell, contract checks). Market data below is from Radar's index; this page updates by itself when the scan is done.
Price from Radar's own index of Signal's swaps (after each swap; curves: the trade's price net of fees), in tWHYPE per token. D = the launcher traded.
No red flags found by these checks
- Sell test
- Sells work from a test contract; normal wallet unverified
- Round trip
- −2.0% incl. fees
- Top 10
- –
- Creator holds
- –
- Holders
- –
- Snipers
- None
- Launch block
- 1 buy, 0.0%
- Creator sold
- No
- Creator's tokens
- 4 other
Automated checks. Not an audit; details below.
| When | Type | Trader | Price | tWHYPE |
|---|---|---|---|---|
| 8h ago | Buy | 0x5cf6…6f5b | 0.0₇5387 | 0.001344 |
| 8h ago | Buy | 0x548b…208a | 0.0₇5386 | 0.001419 |
| 8h ago | Buy | 0x15f7…69ad | 0.0₇5386 | 0.001304 |
| 8h ago | Buy | 0xbf89…2ed2 | 0.0₇5385 | 0.001222 |
| 8h ago | Buy | 0x632c…65f1 | 0.0₇5384 | 0.001352 |
| 8h ago | Buy | 0x72cd…1fa6 | 0.0₇5384 | 0.001436 |
| 8h ago | Buy | 0x99f3…a857 | 0.0₇5383 | 0.001415 |
| 8h ago | Buy | 0x6b5b…fbca | 0.0₇5382 | 0.001397 |
| 8h ago | Buy | 0xc849…310c | 0.0₇5381 | 0.001221 |
| 8h ago | Buy | 0xeca0…aba9 | 0.0₇5381 | 0.001255 |
| 8h ago | Buy | 0xaadb…1035 | 0.0₇538 | 0.00128 |
| 8h ago | Buy | 0xc7be…600d | 0.0₇538 | 0.00141 |
| 8h ago | Buy | 0xdf95…6af7 | 0.0₇5379 | 0.001481 |
| 8h ago | Buy | 0x8494…c820 | 0.0₇5378 | 0.001443 |
| 8h ago | Buy | 0xbf04…7198 | 0.0₇5377 | 0.00142 |
| 8h ago | Buy | 0xcc9f…2eb4 | 0.0₇5377 | 0.001389 |
| 8h ago | Buy | 0x1bbd…1852 | 0.0₇5376 | 0.001249 |
| 8h ago | Buy | 0x77af…943d | 0.0₇5375 | 0.001322 |
| 8h ago | Buy | 0xe205…b188DEV | 0.0₇5374 | 0.001506 |
Holders are tracked for promoted tokens.
By total PnL in tWHYPE: realized (sold vs. average cost) + unrealized (still held, at the current price). From 19 of 19 trades whose trader Radar resolved; gas not included.
| # | Wallet | Bought | Sold | PnL |
|---|---|---|---|---|
| 1 | 0xe205…b188DEV | 0.001506 | 0 | +<0.001 |
| 2 | 0x77af…943d | 0.001322 | 0 | +<0.001 |
| 3 | 0xcc9f…2eb4 | 0.001389 | 0 | +<0.001 |
| 4 | 0x1bbd…1852 | 0.001249 | 0 | +<0.001 |
| 5 | 0xbf04…7198 | 0.00142 | 0 | +<0.001 |
| 6 | 0x8494…c820 | 0.001443 | 0 | +<0.001 |
| 7 | 0xdf95…6af7 | 0.001481 | 0 | +<0.001 |
| 8 | 0xc7be…600d | 0.00141 | 0 | +<0.001 |
| 9 | 0xaadb…1035 | 0.00128 | 0 | +<0.001 |
| 10 | 0xeca0…aba9 | 0.001255 | 0 | +<0.001 |
| 11 | 0x6b5b…fbca | 0.001397 | 0 | +<0.001 |
| 12 | 0xc849…310c | 0.001221 | 0 | +<0.001 |
| 13 | 0x99f3…a857 | 0.001415 | 0 | +<0.001 |
| 14 | 0x72cd…1fa6 | 0.001436 | 0 | +<0.001 |
| 15 | 0x632c…65f1 | 0.001352 | 0 | +<0.001 |
| 16 | 0xbf89…2ed2 | 0.001222 | 0 | +<0.001 |
| 17 | 0x15f7…69ad | 0.001304 | 0 | +<0.001 |
| 18 | 0x548b…208a | 0.001419 | 0 | +<0.001 |
| 19 | 0x5cf6…6f5b | 0.001344 | 0 | +<0.001 |
Creator 0xe205…b188 · 4 other tokens · on this token: bought 0.001506 tWHYPE, sold 0 tWHYPE (1/0 trades)
| Token | Created | Holders | Outcome |
|---|---|---|---|
| 0x3f86…8200 | 14h ago | 0 | live |
| 0x742c…ae39 | 15h ago | 0 | live |
| 0xba27…2e21 | 19h ago | 0 | live |
| 0x5a58…2339 | 34h ago | 0 | live |
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.