TUZKI
$TUZKI0x2df0d30fe00da839bdca97b70dd7cf3c8e4f6ddf- FDV
- 42.27 HYPE
- Volume · 24h
- 0 HYPE
- Liquidity
- 0 HYPE
- Holders
- –
- Supply
- 1B
Running the live safety scan (simulated buy and sell, contract checks). Market data below is from Radar's index; this page updates by itself when the scan is done.
Market activity
Last trade 8d agoPrice from Radar's own index of Montra's swaps (after each swap; curves: the trade's price net of fees), in HYPE per token. D = the launcher traded.
| When | Type | Trader | Price | HYPE |
|---|---|---|---|---|
| 8d ago | Sell | 0xae55…837d | 0.0₇4227 | 0.0₄8379 |
| 8d ago | Sell | 0x4474…aa44 | 0.0₇4227 | 0.003353 |
| 8d ago | Sell | 0x4c6b…4f64 | 0.0₇4228 | 0.1274 |
| 8d ago | Sell | 0xae55…837d | 0.0₇4253 | 0.001602 |
| 8d ago | Sell | 0xae46…184c | 0.0₇4254 | 1.6479 |
| 8d ago | Sell | 0xfca4…44c4 | 0.0₇4591 | 0.03406 |
| 8d ago | Sell | 0x0f5a…bed1DEV | 0.0₇4598 | 0.377 |
| 8d ago | Sell | 0x6025…53f4SNIPER | 0.0₇4677 | 0.9505 |
| 8d ago | Sell | 0xd045…ca62SNIPER | 0.0₇4879 | 1.2724 |
| 8d ago | Sell | 0x88ba…f94dSNIPER | 0.0₇5156 | 1.1541 |
| 8d ago | Sell | 0x3817…68eeSNIPER | 0.0₇5414 | 1.1743 |
| 8d ago | Sell | 0x75ff…f1ec | 0.0₇5683 | 0.2475 |
| 8d ago | Sell | 0x4a12…4d89 | 0.0₇5741 | 0.2144 |
| 8d ago | Sell | 0xf0b5…9c54SNIPER | 0.0₇5791 | 2.0038 |
| 8d ago | Sell | 0xfc08…ccfc | 0.0₇6269 | 0.2629 |
| 8d ago | Sell | 0x3a0f…cbe0 | 0.0₇6334 | 0.2764 |
| 8d ago | Sell | 0xc00d…e407 | 0.0₇6402 | 0.2031 |
| 8d ago | Sell | 0xde55…f267 | 0.0₇6452 | 0.586 |
| 8d ago | Sell | 0x7ae1…a018 | 0.0₇6597 | 0.4161 |
| 8d ago | Sell | 0xa2e8…ae5fSNIPER | 0.0₇6702 | 2.336 |
| 8d ago | Sell | 0xcf27…bba4 | 0.0₇7303 | 0.3972 |
| 8d ago | Sell | 0xd26c…e21f | 0.0₇7408 | 0.4661 |
| 8d ago | Sell | 0x1b87…0eeb | 0.0₇7531 | 0.5163 |
| 8d ago | Sell | 0x30d5…22dfSNIPER | 0.0₇767 | 2.6583 |
| 8d ago | Sell | 0x4d0e…56e2SNIPER | 0.0₇8403 | 2.8916 |
| 8d ago | Sell | 0x5c03…8d05 | 0.0₇9238 | 0.4159 |
| 8d ago | Sell | 0xd02f…0069 | 0.0₇9361 | 0.4023 |
| 8d ago | Sell | 0x571b…347a | 0.0₇9481 | 0.5418 |
| 8d ago | Sell | 0x11c1…e3e3 | 0.0₇9644 | 0.5465 |
| 8d ago | Sell | 0xa8ca…b06c | 0.0₇981 | 0.4928 |
| 8d ago | Sell | 0x8157…f723 | 0.0₇9961 | 0.4786 |
| 8d ago | Sell | 0xaf24…9780 | 0.0₆1011 | 0.5308 |
| 8d ago | Sell | 0x0df8…6b72 | 0.0₆1027 | 0.5457 |
| 8d ago | Sell | 0xf7fd…b727 | 0.0₆1044 | 0.5395 |
| 8d ago | Sell | 0xe673…f835SNIPER | 0.0₆1061 | 1.3664 |
| 8d ago | Sell | 0xee62…76e4 | 0.0₆1105 | 0.7728 |
| 8d ago | Sell | 0x2697…e7e9SNIPER | 0.0₆113 | 1.9276 |
| 8d ago | Sell | 0xe65a…7dedSNIPER | 0.0₆1194 | 1.3427 |
| 8d ago | Sell | 0x56de…8467SNIPER | 0.0₆124 | 2.0427 |
| 8d ago | Sell | 0xf814…ab30SNIPER | 0.0₆1311 | 4.046 |
| 8d ago | Sell | 0x23b9…eb74SNIPER | 0.0₆1457 | 2.7824 |
| 8d ago | Sell | 0x1f2f…f30eSNIPER | 0.0₆1562 | 7.174 |
| 8d ago | Sell | 0xe673…f835SNIPER | 0.0₆185 | 2.4242 |
| 8d ago | Sell | 0x508c…85d6 | 0.0₆1953 | 1.5759 |
| 8d ago | Buy | – | 0.0₆2021 | 0.2768 |
| 8d ago | Buy | – | 0.0₆2009 | 6.93 |
| 8d ago | Buy | – | 0.0₆1719 | 0.5463 |
| 8d ago | Buy | – | 0.0₆1697 | 0.6535 |
| 8d ago | Buy | – | 0.0₆1671 | 0.57 |
| 8d ago | Buy | – | 0.0₆1648 | 0.9234 |
Holders are tracked for promoted tokens.
Holders are tracked for promoted tokens; the bubble map appears once this one is.
By total PnL in HYPE: realized (sold vs. average cost) + unrealized (still held, at the current price). From 128 of 175 trades whose trader Radar resolved; gas not included.
| # | Wallet | Bought | Sold | PnL |
|---|---|---|---|---|
| 1 | 0x1f2f…f30eSNIPER | 2.3259 | 7.5519 | +5.225 |
| 2 | 0xaf24…9780 | 0 | 3.769 | +3.769 |
| 3 | 0xd02f…0069 | 0 | 3.4779 | +3.477 |
| 4 | 0x75ff…f1ec | 0.594 | 3.7303 | +3.136 |
| 5 | 0x0df8…6b72 | 0 | 2.9138 | +2.913 |
| 6 | 0xf814…ab30SNIPER | 2.2169 | 4.5444 | +2.327 |
| 7 | 0xee62…76e4 | 0 | 2.3071 | +2.307 |
| 8 | 0x5c03…8d05 | 0 | 2.272 | +2.272 |
| 9 | 0x8157…f723 | 0 | 2.0856 | +2.085 |
| 10 | 0x571b…347a | 0 | 1.7064 | +1.706 |
| 11 | 0xe673…f835SNIPER | 2.105 | 3.7906 | +1.685 |
| 12 | 0xae46…184c | 0 | 1.6479 | +1.647 |
| 13 | 0x3817…68eeSNIPER | 1.5536 | 3.1568 | +1.603 |
| 14 | 0x4a12…4d89 | 0 | 1.5286 | +1.528 |
| 15 | 0xf7fd…b727 | 0 | 1.3506 | +1.35 |
| 16 | 0x4d0e…56e2SNIPER | 1.5687 | 2.8916 | +1.322 |
| 17 | 0xc00d…e407 | 0 | 1.255 | +1.255 |
| 18 | 0x23b9…eb74SNIPER | 1.6797 | 2.8664 | +1.186 |
| 19 | 0x30d5…22dfSNIPER | 2.0352 | 2.6583 | +0.623 |
| 20 | 0x508c…85d6 | 0.99 | 1.5759 | +0.585 |
| 21 | 0x1b87…0eeb | 0 | 0.5163 | +0.516 |
| 22 | 0xd26c…e21f | 0 | 0.4661 | +0.466 |
| 23 | 0xa2e8…ae5fSNIPER | 1.8971 | 2.336 | +0.438 |
| 24 | 0x11c1…e3e3 | 0.2525 | 0.691 | +0.438 |
| 25 | 0x56de…8467SNIPER | 1.8585 | 2.291 | +0.432 |
Creator 0x0f5a…bed1 · no other tokens · on this token: bought 0.3465 HYPE, sold 0.377 HYPE (1/1 trades)
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.
The token alert history is unavailable right now.
Full risk evidenceSimulation, contract powers & holder quality
The full check report has not loaded yet. Available summary evidence is shown above.
Pool liquidity holds 0 HYPE and 1B TUZKI at the current price. Hook-held funds outside the positions and uncollected fees are not counted.