Unnamed token
0x27df4bb1b61898b8d7be0afac5204369307d514e- FDV
- – wNVDAx
- Volume · 24h
- 0 wNVDAx
- Liquidity
- 0.001088 wNVDAx
- Holders
- –
- Supply
- –
Running the live safety scan (simulated buy and sell, contract checks). Market data below is from Radar's index; this page updates by itself when the scan is done.
Market activity
Last trade 2d agoPrice from Radar's own index of Montra's swaps (after each swap; curves: the trade's price net of fees), in wNVDAx per token. D = the launcher traded.
| When | Type | Trader | Price | wNVDAx |
|---|---|---|---|---|
| 2d ago | Sell | – | – | 0.01055 |
| 2d ago | Buy | – | – | 0.01055 |
| 2d ago | Sell | – | – | 0.15 |
| 2d ago | Sell | – | – | 0.7669 |
| 3d ago | Sell | – | – | 0.4664 |
| 3d ago | Sell | – | – | 0.4671 |
| 3d ago | Sell | – | – | 0.4678 |
| 3d ago | Buy | – | – | 0.436 |
| 3d ago | Buy | – | – | 0.001305 |
| 3d ago | Buy | – | – | 0.4361 |
| 3d ago | Buy | – | – | 0.4319 |
| 3d ago | Buy | – | – | 0.432 |
| 3d ago | Buy | – | – | 0.432 |
| 3d ago | Sell | – | – | 0.2053 |
| 3d ago | Buy | – | – | 0.2053 |
| 3d ago | Sell | – | – | 0.2046 |
| 3d ago | Buy | – | – | 0.2046 |
| 3d ago | Sell | – | – | 1.0428 |
| 3d ago | Sell | – | – | 1.1527 |
| 3d ago | Sell | – | – | 1.1325 |
| 3d ago | Buy | – | – | 0.204 |
| 3d ago | Sell | – | – | 0.7552 |
| 3d ago | Sell | – | – | 1.5278 |
| 3d ago | Sell | – | – | 0.6563 |
| 3d ago | Buy | – | – | 0.8976 |
| 3d ago | Buy | – | – | 0.6123 |
| 3d ago | Buy | – | – | 1.4295 |
| 3d ago | Buy | – | – | 1.254 |
| 3d ago | Buy | – | – | 0.998 |
| 3d ago | Buy | – | – | 1.022 |
Holders are tracked for promoted tokens.
Holders are tracked for promoted tokens; the bubble map appears once this one is.
No attributed trades yet.
Creator 0x363c…2e7b · 11 other tokens · 6 rugged or abandoned
| Token | Created | Holders | Outcome |
|---|---|---|---|
| 0x0b50…6ce1 | 3d ago | 0 | live |
| 0x80d6…a8fa | 3d ago | 0 | live |
| 0x523c…ff4a | 3d ago | 0 | live |
| $ELY | 4d ago | 0 | abandoned |
| 0x2190…a42f | 5d ago | 0 | abandoned |
| 0x2be1…009b | 5d ago | 0 | abandoned |
| 0xaac5…7283 | 5d ago | 2 | live |
| 0x299e…60d0 | 5d ago | 0 | live |
| 0x0b92…0da8 | 7d ago | – | abandoned |
| 0xce34…50f0 | 8d ago | – | abandoned |
| 0x0aeb…9437 | 9d ago | – | abandoned |
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.
The token alert history is unavailable right now.
Full risk evidenceSimulation, contract powers & holder quality
The full check report has not loaded yet. Available summary evidence is shown above.
Pool liquidity holds 0.001088 wNVDAx and an unknown amount of tokens at the current price. Hook-held funds outside the positions and uncollected fees are not counted.