Tux Pepe
$TUXPEPE0x18b5e0db053e2de00401075fb3a29cba3fc0011e- FDV
- 42.27 HYPE
- Volume · 24h
- 40.32 HYPE
- Liquidity
- 0 HYPE
- Holders
- 0
- Supply
- 1B
Running the live safety scan (simulated buy and sell, contract checks). Market data below is from Radar's index; this page updates by itself when the scan is done.
Market activity
Last trade 10h agoPrice from Radar's own index of Montra's swaps (after each swap; curves: the trade's price net of fees), in HYPE per token. D = the launcher traded.
Top 1 balances from the token's Transfer logs, pools and lockers included and tagged · snapshot 10h ago · 0.0% in pools.
| # | Holder | Share |
|---|---|---|
| 1 | 0xe2e1…23f1CONTRACT | 100.00% |
Not enough holders to map yet.
By total PnL in HYPE: realized (sold vs. average cost) + unrealized (still held, at the current price). From 52 of 52 trades whose trader Radar resolved; gas not included.
| # | Wallet | Bought | Sold | PnL |
|---|---|---|---|---|
| 1 | 0x7cfc…140c | 0.7956 | 15.6356 | +14.84 |
| 2 | 0x1d4f…e811 | 0 | 0.993 | +0.993 |
| 3 | 0x4337…f824 | 0 | 0.7061 | +0.706 |
| 4 | 0x463a…0cd2DEV | 2.156 | 2.2305 | +0.074 |
| 5 | 0xb269…9285 | 0.05433 | 0 | −0.007 |
| 6 | 0x236b…c01f | 0.08247 | 0 | −0.01 |
| 7 | 0xc44e…ce0c | 0.05627 | 0 | −0.019 |
| 8 | 0xdfe6…3dbb | 0.05266 | 0 | −0.019 |
| 9 | 0x2b36…6938 | 0.06791 | 0 | −0.02 |
| 10 | 0x1870…d7eb | 0.09217 | 0 | −0.02 |
| 11 | 0x74fa…d858 | 0.05656 | 0 | −0.021 |
| 12 | 0xdb89…3e8d | 0.06223 | 0 | −0.022 |
| 13 | 0xe7f0…c3ec | 0.06046 | 0 | −0.023 |
| 14 | 0xee4b…93be | 0.08247 | 0 | −0.024 |
| 15 | 0x2856…89c6 | 0.06985 | 0 | −0.024 |
| 16 | 0xf3c1…bf3f | 0.05821 | 0 | −0.025 |
| 17 | 0x67b7…7607 | 0.07021 | 0 | −0.027 |
| 18 | 0x56a8…64d9 | 0.06909 | 0 | −0.033 |
| 19 | 0x36a9…c7ca | 0.0912 | 0 | −0.036 |
| 20 | 0xa5de…d515 | 0.1327 | 0.01671 | −0.038 |
| 21 | 0x1fbd…8a03 | 0.1455 | 0 | −0.042 |
| 22 | 0x28a6…50cb | 0.08926 | 0 | −0.043 |
| 23 | 0xaee4…9772 | 0.09702 | 0 | −0.046 |
| 24 | 0xcba9…baf3 | 0.5627 | 0.07471 | −0.053 |
| 25 | 0x23a5…505c | 0.1455 | 0 | −0.065 |
Creator 0x463a…0cd2 · no other tokens · on this token: bought 2.156 HYPE, sold 2.2305 HYPE (1/1 trades)
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.
The token alert history is unavailable right now.
Full risk evidenceSimulation, contract powers & holder quality
The full check report has not loaded yet. Available summary evidence is shown above.
Pool liquidity holds 0 HYPE and 1B TUXPEPE at the current price. Hook-held funds outside the positions and uncollected fees are not counted.