Unnamed token
0x099fa92ced2f7dad16dbda7658e2092b6ff9504a- FDV
- – HYPE
- Volume · 24h
- 0 HYPE
- Liquidity
- 0.03622 HYPE
- Holders
- –
- Supply
- –
Running the live safety scan (simulated buy and sell, contract checks). Market data below is from Radar's index; this page updates by itself when the scan is done.
Market activity
Last trade 31h agoPrice from Radar's own index of Montra's swaps (after each swap; curves: the trade's price net of fees), in HYPE per token. D = the launcher traded.
Holders are tracked for promoted tokens.
Holders are tracked for promoted tokens; the bubble map appears once this one is.
By total PnL in HYPE: realized (sold vs. average cost) + unrealized (still held, at the current price). From 66 of 106 trades whose trader Radar resolved; gas not included.
| # | Wallet | Bought | Sold | PnL |
|---|---|---|---|---|
| 1 | 0x365c…fe35 | 0 | 3.1663 | +3.166 |
| 2 | 0x2d76…666e | 0 | 2.2058 | +2.205 |
| 3 | 0xa630…2d99 | 0 | 1.1359 | +1.135 |
| 4 | 0x7d41…2aec | 0 | 1.1217 | +1.121 |
| 5 | 0x8d84…06aa | 0 | 1.0391 | +1.039 |
| 6 | 0x86b4…621d | 0 | 1.0262 | +1.026 |
| 7 | 0x840e…ac35 | 0 | 0.975 | +0.974 |
| 8 | 0x6c91…4b17 | 0 | 0.9269 | +0.926 |
| 9 | 0x562f…73c7 | 0 | 0.6833 | +0.683 |
| 10 | 0x329c…ece8 | 0 | 0.6356 | +0.635 |
| 11 | 0x5e31…c921 | 0.8401 | 1.4358 | +0.595 |
| 12 | 0x9bcd…fa38 | 0.8401 | 1.4268 | +0.586 |
| 13 | 0x120b…f8d6 | 0.8401 | 1.3736 | +0.533 |
| 14 | 0x0055…2f4f | 0 | 0.5084 | +0.508 |
| 15 | 0xe0cd…0d87 | 0 | 0.507 | +0.506 |
| 16 | 0xa372…0fdc | 0 | 0.4877 | +0.487 |
| 17 | 0xea2d…121c | 0.8401 | 1.3211 | +0.481 |
| 18 | 0x9c55…1b41 | 0.8401 | 1.2809 | +0.44 |
| 19 | 0xf5f7…baf4 | 0.8401 | 1.2485 | +0.408 |
| 20 | 0xfa04…a93f | 0.9801 | 1.3883 | +0.408 |
| 21 | 0x5995…d70e | 0.8401 | 1.2298 | +0.389 |
| 22 | 0x5ad4…10d1 | 0.9801 | 1.2341 | +0.254 |
| 23 | 0xd68a…2c6e | 0.9801 | 1.2286 | +0.248 |
| 24 | 0x8b0a…892e | 0 | 0.2315 | +0.231 |
| 25 | 0x0b8d…8471 | 0 | 0.2209 | +0.22 |
Creator 0x5d94…5635 · 16 other tokens · 11 rugged or abandoned · on this token: bought 2.97 HYPE, sold 0 HYPE (1/0 trades)
| Token | Created | Holders | Outcome |
|---|---|---|---|
| 0x83a4…9bd1 | 3h ago | 0 | live |
| 0xc481…c591 | 44h ago | 5 | live |
| 0xecd7…1a8e | 2d ago | 11 | live |
| 0x93ae…9c79 | 2d ago | 6 | live |
| 0x1292…0d92 | 3d ago | – | abandoned |
| 0xa643…a2f2 | 3d ago | – | abandoned |
| 0x1402…1335 | 3d ago | – | abandoned |
| 0xd3d4…6d0c | 3d ago | – | abandoned |
| 0x1f97…f02a | 9d ago | 1 | live |
| 0x7e37…d98b | 10d ago | – | abandoned |
| 0x9998…9d23 | 11d ago | – | abandoned |
| 0x99d9…40ea | 11d ago | – | abandoned |
| $EGG | 11d ago | – | abandoned |
| $EGG | 11d ago | – | abandoned |
| $EGG | 11d ago | – | abandoned |
| 0x1689…b6b9 | 11d ago | – | abandoned |
Rugged: a liquidity pull, the creator selling ≥ 50% of supply, a big mint, or selling found blocked. Abandoned: no trade for 3 days and fewer than 10 holders.
The token alert history is unavailable right now.
Full risk evidenceSimulation, contract powers & holder quality
The full check report has not loaded yet. Available summary evidence is shown above.
Pool liquidity holds 0.03622 HYPE and an unknown amount of tokens at the current price. Hook-held funds outside the positions and uncollected fees are not counted.